School of Business & Economics Recommended Laptop Specs
Recommendations as of July, 2009
| Characteristic | For A New Machine | For A Machine You Already Own |
|---|---|---|
| Chasis/Body | Regular laptop model or tablet/convertible | Regular Laptop Model |
| Processor Speed | 1.66 GHz Intel Core Duo or comparable class processor | 1GHz Centrino or Celeron |
| RAM | 2 Gigabyte (GB) | 512 Megabytes (MB) |
| Hard Drive (Gigabytes - GB) | 60-100 | 20 minimum |
| CD-ROM | DVDRW - Play and record CD's and DVD's | DVD Drive, CD-R/W Drive |
| Modem (for off-campus users) | 56K (V.90). ISPs still available but consider broadband via DSL or cable | Same |
| Networking |
|
Same |
| Screen Size | Your preference based on comfort and cost | Same |
| Battery Life | 6 hours per charge | Same |
| Printer | Optional | Same |
| Operating System | MS Windows XP Professional w/SP2, SP3 or Vista Business | Windows 2000 or later, XP Home, XP Pro, Vista Business |
| Software | MS Office 2003, 2007 or newer (Word, Excel, Power Point, and Access is optional), Sophos Anti-Virus Software (Free from PSU via download) | Same |
| Extras |
USB Memory Key/Flash Drive, carrying case, extra battery. |
Same |
| Warranty |
4 year parts and labor (next business day). Some sort of "no fault" or "complete care: agreement recommended. |
Whatever you have |
Questions?
For more information about the laptop program, please contact:
Tara A. Marlow
Assistant Dean for Student Services
marlowta@plattsburgh.edu
School of Business and Economics
Office: Redcay Hall, Room 104
Phone: (518) 564-4189
