Management Information Systems Course Curriculum
(MIS) Major 0200
Bachelor of Science in MIS
2008-09
Major Requirements (72-73 credits)
| Item | Course Number & Name | Credits | Prerequisite |
|---|---|---|---|
| 1. | ACC 201 Principles of Accounting I | 3 | At least second semester standing |
| 2. | ACC 202 Principles of Accounting II | 3 | ACC 201 |
| 3. | ACC 351 Legal Environment of Business | 3 | Junior standing |
| 4. | BUS 388 Seminar in Professionalism (AWR) | 3 (LA) | SBE major, Jr. or Sr. Standing |
| 5. | ECO 110 Introduction to Microeconomics | 3 (LA) | High school Math II or one semester college Math |
| 6. | ECO 111 Introduction to Macroeconomics | 3 (LA) | None |
| 7. | ECO 260 Economic Statistics I | 3 (LA) | None |
| 8. | ECO 362 Business Statistics II | 3 | ECO 260 |
| 9. | FIN 355 Principles of Finance | 3 | ACC 202, ECO 110, ECO 111, ECO 260 |
| 10. | MGM 275 Business Applications & Info Systems | 3 (LA) | None |
| 11. | MGM 280 Principles of Management | 3 | ENG 101, ECO 101 or ECO 110 or ECO 111 |
| 12. | MKE 290 Principles of Marketing | 3 | ENG 101, ECO 101 or ECO 110 or ECO 111 |
| 13. | MGM 350 Quantitative Analysis Models | 3 | ECO 260, MAT 221, MGM 280 |
| 14. | MGM 490 Strategic Management | 3 | BUS 388, MGM 280, MKE 290, MGM 350, FIN 355, and final semester senior standing |
| 15. | MGM 302 Business Data Communication& Network | 3 | MGM 275 |
| 16. | MGM 303 Intro to Business App. Programming | 3 | MGM 275 |
| 17. | MGM 401 Systems Analysis & Logical Design | 3 | MGM 303 |
| 18. | MGM 402 Physical Design & Implementation with Data Base Management Systems | 3 | MGM 401 |
| 19. | MGM 440 Management Information Systems | 3 | MGM 280, MGM 275 or equivalent |
| 20. | Select three courses from the following (9 cr.): | ||
| MKE 401 Interactive Marketing and E-Commerce | 3 | MKE 290 | |
| ACC 306 Accounting Information Systems | 3 | ACC 301 and ACC 305 or POI. | |
| MGM 370 Supply Chain Management | 3 | MGM 280 | |
| MGM 403 Business Intelligence & Decision Systems | 3 | MGM 302, MGM 303, MGM 440 | |
| MGM 404 Info Systems Project Management & Practice | 3 | MGM 302, MGM 402, MGM 440 | |
| MGM 405 Enterprise Systems | 3 | MGM 302, MGM 401, MGM 440 | |
| MGM 435 Transport, Logistics & Theory of Constraints | 3 | MGM 350, ECO 362 | |
| MGM 445 Operations Management | 3 | MGM 350 | |
B. Required Cognates (6-7 cr.):
- BUS 203 Business, Ethics and Modern Society - 3 credits (LA)
or
CMM 101 Introduction to Public Speaking - 3 credits (LA) (Prerequisite: None) - MAT 221 Calculus for Life, Management & Social Sciences I - 3 credits (LA)
or
MAT 224 Calculus - 4 credits (LA) (Prerequisite: Placement or SAT of 460 or better or MAT 102)
Additional Degree Requirements:
- A minimum overall GPA of 2.0 in all accounting, business, economics, finance, management and marketing (ACC, BUS, ECO, FIN, MGM, MKE) courses. All students MUST complete half of their departmental requirements at SUNY Plattsburgh.
- A minimum of 60 liberal arts credits must be taken. (for instance, 20 courses @ 3 credits each)
- A minimum of 42 credits of 300/400 level work. (for instance, 14 courses @ 3 credits each)
- All students must complete the General Education courses required under the catalog of entry to SUNY Plattsburgh.
- All students must earn a cumulative GPA of 2.0 or higher.
- All students must earn a minimum of 120 total credits.
- All students must complete the last 30 of 36 credits at SUNY Plattsburgh.
Students wishing to enter the School of Business and Economics must have a 2.3 cumulative GPA to be considered.
The SBE Core Requirements:
ACC201, ACC 202, ACC 351, BUS 203 (preferred), BUS 388, ECO110, ECO111, ECO260, ECO362, FIN 355, MGM 280, MGM 275, MGM 350, MGM 490, and MKE 290 = 45 credits
More Information
- Learn more about the Management Information Systems major
- View the suggested course sequence for the Management Information Systems major
- View management (MGM) course descriptions
Questions, Comments, Suggestions?
If you would like more information about management and international business at SUNY Plattsburgh, please contact
Dr. Mohamed Djerdjouri, Chair
Phone: (518) 564-4214
E-mail: djerdjm@plattsburgh.edu
Redcay Hall 116
101 Broad Street
Plattsburgh, NY 12901
