Nursing Program Curriculum Plan
Bachelor of Science, Curriculum 202
For students who graduated from high school in May 2004 or later, and/or began college Fall 2004 or later.
Note: This is a recommended sequence of course work. The numerous requirements of the nursing program and the pre-requisites of some of the required courses necessitate an ordered progression of coursework, especially in regards to science courses.
Freshman Year
| Course Number & Name | Credits |
|---|---|
| CHE 101 General Chemistry (4NST/4NSP) | 4 |
| PSY 101 General Psychology | 3 |
| ENG 101 Composition (4WE) | 3 |
| SOC 101 Intro to Sociology (4SS) | 3 |
| LIB 102 / 105 Info & Tech Literacy (4ITL) | 1 |
| U.S. Civilization (4US/4USC) | 3 |
| Total | 17 |
| Course Number & Name | Credits |
|---|---|
| CHE 271 Intro to Biochemistry | 4 |
| PSY 311 Survey of Human Development | 3 |
| FNI 211 Human Nutrition | 3 |
| MAT 161 Intro to Statistics (4MAT) | 3 |
| 1st level language if needed | 3 |
| Total | 16 |
(Option: some students may wish to take A&P in summer session - BOTH A&P I and II must be taken at the same institution)
Sophomore Year
| Course Number & Name | Credits |
|---|---|
| BIO 326 Anatomy & Physiology I Prereq-CHE 271 AND CHE 101 or CHE 111 | 4 |
| BIO 203 Microbiology (4NST/4NSP) Prereq-BIO 101 or Che 271 | 4 |
| Humanities (4HUM) | 3 |
| Western Civilization (4WC) | 3 |
| Total | 14 |
| Course Number & Name | Credits |
|---|---|
| BIO 327 Anatomy & Physiology II Prereq-BIO 326 | 4 |
| NUR 303 Nursing Fundamentals Prereq-BIO 203, BIO 326, PSY 311 | 4 |
| Foreign Language (4FL) | 3 |
| Arts (4ART) | 3 |
| Total | 14 |
Prior to proceeding to the Junior level nursing courses, students must have completed all required nursing and non-nursing courses (cognates), and have a GPA of 2.5. To continue to progress, the student must obtain a C or better in all nursing and cognate (Required non-nursing) courses.
Junior Year
| Course Number & Name | Credits |
|---|---|
| NUR 361 Care of the Pediatric Client OR NUR 360 Care of Childbearing Family | 3 |
| NUR 362 Care of Adults I | 7 |
| NUR 344 Pharmacology I | 1 |
| NUR 304 Health Assessment | 3 |
| Total | 14 |
| Course Number & Name | Credits |
|---|---|
| NUR 361 Care of the Pediatric Client OR NUR 360 Care of Childbearing Family | 3 |
| NUR 363 Care of Adults II | 7 |
| NUR 356 Professional Concepts | 2 |
| World Systems (4WRS) | 3 |
| Total | 15 |
Senior Year
| Course Number & Name | Credits |
|---|---|
| NUR 427 Research in Nursing | 3 |
| NUR 464 Care of Adults III AND | 6 |
| NUR 435 Psychiatric Nursing OR | 4 |
| NUR 425 Community Health Nursing AND | 4 |
| NUR 428 Management and Leadership | 4 |
| Global Issues (4GLO) | 3 |
| Total | 13-14 |
| Course Number & Name | Credits |
|---|---|
| NUR 437 Professional Issues (4OE, *AWR) | 3 |
| NUR 464 Care of Adults III AND | 6 |
| NUR 435 Psychiatric Nursing OR | 4 |
| NUR 425 Community Health Nursing AND | 4 |
| NUR 428 Management and Leadership | 4 |
| Critical Perspectives (4ISRM or 4 ALI) | 3 |
| Total | 14-16 |
Credit Totals
- Nursing Credits: 54
- General Education: 39-43
- Cognates: 21
- Electives: 0-6
- Total: 120
*AWR - Advanced Writing Requirement, fulfilled by NUR 437
Questions, Comments, Suggestions?
If you would like more information about Nursing at Plattsburgh State, please contact
Dr. JoAnn Gleeson-Kreig, Chairperson
Department of Nursing and Nutrition
Office: Hawkins Hall 215C
Phone: (518) 564-3124
Fax: (518) 564-3100
E-mail: nursing-food@plattsburgh.edu
Department of Nursing and Nutrition
Hawkins Hall
Plattsburgh, NY 12901
