2007 Results
Final Results (25-15 Overall, 9-5 SUNYAC)
| Date | Day | Opponent | Time/Outcome |
|---|---|---|---|
| March | |||
| 11 | Sunday | vs. Richard Stockton @ | W, 7-2 |
| vs. Richard Stockton @ | L, 3-11 | ||
| 12 | Monday | vs. Gordon @ | W, 12-2 |
| vs. Gordon @ | W, 19-10 | ||
| 13 | Tuesday | vs. Norwich @ | W, 19-0 |
| vs. Norwich @ | W, 16-4 | ||
| 15 | Thursday | vs. Medaille @ | W, 12-2 |
| vs. Medaille @ | W, 5-1 | ||
| 16 | Friday | vs. Mount St. Mary @ | W, 16-5 |
| vs. Norwich @ | W, 5-3 | ||
| 17 | Saturday | vs Bridgewater State @ | W, 8-2 |
| vs Bridgewater State @ | L, 2-9 | ||
| 24 | Saturday | at SUNY-Purchase | W, 16-10 (8 inn.) |
| at SUNY-Purchase | W, 10-4 | ||
| 31 | Saturday | New Paltz * | W, 6-5 (10 inn.) |
| New Paltz * | L, 0-1 | ||
| April | |||
| 1 | Sunday | at Oneonta * | L, 6-7 |
| at Oneonta * | W, 5-1 | ||
| 3 | Tuesday | at Vermont | L, 4-6 |
| 9 | Monday | Skidmore | L, 3-10 |
| 10 | Tuesday | St. Lawrence | L, 0-6 |
| 11 | Wednesday | Lyndon State | W, 1-0 |
| Lyndon State | W, 6-4 | ||
| 17 | Tuesday | Clarkson (dh) | ppd. |
| 21 | Saturday | at Fredonia * | L, 5-21 |
| at Fredonia * | W, 6-2 (10 inn.) | ||
| 22 | Sunday | at Brockport * | L, 6-9 |
| at Brockport * (dh) | W, 10-2 (8 inn.) | ||
| 25 | Wednesday | at Middlebury | L, 2-4 |
| 26 | Thursday | Cortland * | L, 6-13 |
| Cortland * | W, 8-7 (9 inn.) | ||
| 28 | Saturday | Oswego * | W, 3-0 |
| Oswego * | W, 5-1 | ||
| 29 | Sunday | at SUNYIT * | W, 9-1 |
| at SUNYIT * | W, 13-5 | ||
| 30 | Monday | at St. Michael's | W, 6-4 |
| at St. Michael's | W, 7-4 | ||
| May | |||
| 1 | Tuesday | at Rensselaer (R.P.I.) | L, 10-12 |
| 2 | Wednesday | at Castleton State | L, 8-9 (10 inn.) |
| 4-6 | Fri.-Sun. | at SUNYAC Tournament | Cortland Hosts |
| 4 | Friday | vs. Brockport | L, 7-8 (10 inn.) |
| 4 | Friday | vs. Oneonta | L, 3-15 |
Home games (in bold
print) played on-campus at Chip Cummings Field
@ - Played at Cocoa Beach, Fla.
* - State University of New York Athletic Conference game
