Baseball Roster - 2008
| No. | Name | Pos. | Year | B/T | Height | Weight | Hometown/High School/Previous Coll. |
|---|---|---|---|---|---|---|---|
| 00 | Craig Bujold | P | Sr. | R/R | 6-0 | 215 | Keeseville/Seton Catholic/Clinton CC |
| 1 | Crockett Pack | 2B | Fr. | R/R | 5-8 | 150 | Clifton Park/Shenendehowa |
| 2 | Matt Kelley | P/3B | Jr. | R/R | 6-0 | 195 | Mechanicville/Stillwater/Hartwick |
| 3 | Mark Sidoti | P | Jr. | R/R | 6-0 | 175 | E. Greenbush/Bishop Maginn/Hudson Vly. CC |
| 4 | Dan Furey | IF | Fr. | R/R | 5-9 | 160 | Niskayuna/Niskayuna |
| 6 | Erik Schwind | OF | Jr. | R/R | 5-9 | 175 | Hilton/Hilton |
| 7 | Kevin Gent | P | Jr. | L/L | 5-8 | 140 | Saratoga/Saratoga Springs |
| 9 | Mickey Merola | OF | Fr. | L/R | 6-1 | 205 | Colchester, Vt./Colchester |
| 10 | Joey Painter | P | Jr. | L/L | 5-11 | 160 | Keeseville/AuSable Valley |
| 11 | Billy Davis | P/3B | Jr. | R/R | 6-0 | 165 | Plattsburgh/Plattsburgh |
| 15 | Zack Welch | 2B/C | Sr. | R/R | 5-11 | 175 | Merrill/Northern Adirondack |
| 16 | Mike Terracciano | P | Jr. | L/R | 6-1 | 175 | Hudson/Ichabod Crane |
| 17 | Matt Burns | IF | So. | L/R | 6-0 | 205 | Ellenville/Ellenville |
| 18 | Shane Perrotte | 2B/OF | Jr. | R/R | 5-11 | 160 | Morrisonville/Seton Catholic/Clinton CC |
| 19 | Brandon Humphrey | C | Sr. | L/R | 5-11 | 206 | Auburn/Port Byron/Finger Lakes CC |
| 21 | Chris Van Houten | P | Sr. | R/R | 6-3 | 200 | Monroe/Monroe-Woodbury |
| 45 | Joe Curcio | 1B | Jr. | L/R | 6-2 | 260 | Scotia/Scotia-Glenville/Schenectady CC |
| 25 | Jared Jarvis | OF | Grad. | R/R | 5-10 | 170 | Mooers Forks/N.E. Clinton/Clinton CC |
| 24 | Sean Despaw | IF | Fr. | R/R | 5-6 | 169 | Norfolk/Norwood-Norfolk |
| 27 | Corey Johnston | P | So. | R/R | 5-9 | 180 | Rochester/Greece-Athena/Monroe CC |
| 28 | Rich Gardinier | P | Jr. | R/R | 6-4 | 188 | Amsterdam/Amsterdam/Schenectady CC |
| 29 | John Campbell | SS | Jr. | R/R | 5-11 | 175 | East Patchogue/Bellport |
| 31 | Ryan Tracy | P | Sr. | R/R | 5-11 | 178 | Yorktown Heights/Somers |
| 32 | Mike White | IF/OF | Fr. | R/R | 6-2 | 210 | Massena/Massena |
| 33 | Greg D'Annibale | OF | Fr. | R/R | 6-0 | 155 | Putnam Valley/Putnam Valley |
| 34 | Mike Flanagan | P | Fr. | R/R | 6-2 | 215 | Katonah/John Jay |
| 35 | Dan Noonan | P | Fr. | R/R | 6-0 | 195 | Fonda/Fonda-Fultonville |
| 44 | Todd Hughes | 1B/OF | Sr. | L/L | 6-3 | 190 | Malone/Franklin Academy |
| 50 | Kyle Kowalowski | C/1B | Jr. | L/R | 6-3 | 210 | Saranac/Saranac |
Head Coach: #13 Kris Doorey (Stony Brook '96), 7th season
Assistants: #14 Mike Bergman (Plattsburgh '05), #23 Jeff Doorey (Cortland '89)
Volunteer Assistant: #30 Gary Butler (Plattsburgh '64); Student Assistant: #20 Matt Dahlin
Contact Information
For more information about Baseball at Plattsburgh State, please contact:
Coach Kris Doorey
Phone: (518) 564-4136
E-mail: dooreykm@plattsburgh.edu
