Plattsburgh State Baseball StatisticsGame Results
Game Results
| Date | Location | Result | |
| May 02, 2009 | Cortland, N.Y. | Plattsburgh State 8, Fredonia State 6 | |
| May 02, 2009 | Cortland, N.Y. | BrockportBaseball 10, Plattsburgh State 3 | |
| May 01, 2009 | Cortland, N.Y. | Cortland 10, Plattsburgh State 6 | |
| Apr 29, 2009 | Colchester, Vt. | Saint Michael's 6, Plattsburgh State 4 | |
| Apr 29, 2009 | Colchester, Vt. | Plattsburgh State 9, Saint Michael's 4 | |
| Apr 28, 2009 | Plattsburgh, N.Y. | Plattsburgh State 8, Lyndon State 3 | |
| Apr 28, 2009 | Plattsburgh, N.Y. | Lyndon State 5, Plattsburgh State 2 | |
| Apr 26, 2009 | Plattsburgh, N.Y. | Plattsburgh State 10, Oswego State 9 | |
| Apr 26, 2009 | Plattsburgh, N.Y. | Plattsburgh State 6, Oswego State 5 | |
| Apr 25, 2009 | Plattsburgh, N.Y. | Plattsburgh State 9, Cortland 8 | |
| Apr 25, 2009 | Plattsburgh, N.Y. | Cortland 12, Plattsburgh State 3 | |
| Apr 22, 2009 | Middlebury, Vt. | Middlebury 7, Plattsburgh State 5 | |
| Apr 19, 2009 | Fredonia, N.Y. | Fredonia State 6, Plattsburgh State 4 | |
| Apr 19, 2009 | Fredonia, N.Y. | Fredonia State 7, Plattsburgh State 4 | |
| Apr 18, 2009 | Brockport, NY | Plattsburgh State 12, BrockportBaseball 8 | |
| Apr 18, 2009 | Brockport, NY | BrockportBaseball 11, Plattsburgh State 4 | |
| Apr 15, 2009 | Burlington, Vt. | Vermont 9, Plattsburgh State 8 | |
| Apr 11, 2009 | Plattsburgh, N.Y. | Plattsburgh State 10, SUNY-Purchase 2 | |
| Apr 11, 2009 | Plattsburgh, N.Y. | Plattsburgh State 3, SUNY-Purchase 2 | |
| Apr 10, 2009 | Plattsburgh, N.Y. | Plattsburgh State 9, Oneonta 7 | |
| Apr 10, 2009 | Plattsburgh, N.Y. | Plattsburgh State 1, Oneonta 0 | |
| Apr 05, 2009 | New Paltz, NY | SUNY New Paltz 7, Plattsburgh State 6 | |
| Apr 05, 2009 | New Paltz, NY | Plattsburgh State 7, SUNY New Paltz 2 | |
| Mar 31, 2009 | Plattsburgh, N.Y. | Skidmore College 8, Plattsburgh State 2 | |
| Mar 28, 2009 | Saratoga Springs, NY | Skidmore College 4, Plattsburgh State 3 | |
| Mar 28, 2009 | Saratoga Springs, NY | Plattsburgh State 3, Skidmore College 2 | |
| Mar 21, 2009 | Fort Myers, FL | Plattsburgh State 13, Lakeland College 1 | |
| Mar 21, 2009 | Fort Myers, FL | Plattsburgh State 8, Lakeland College 5 | |
| Mar 20, 2009 | Fort Myers, FL | Plattsburgh State 12, Plymouth State 5 | |
| Mar 20, 2009 | Fort Myers, FL | Plattsburgh State 8, Plymouth State 5 | |
| Mar 19, 2009 | Fort Myers, FL | Plattsburgh State 16, Scranton 9 | |
| Mar 17, 2009 | Fort Myers, FL | Babson College 13, Plattsburgh State 4 | |
| Mar 17, 2009 | Fort Myers, FL | Plattsburgh State 3, Central College 2 | |
| Mar 16, 2009 | Fort Myers, FL | Bethel 8, Plattsburgh State 7 | |
| Mar 16, 2009 | Fort Myers, FL | Bethel 17, Plattsburgh State 10 | |
| Mar 15, 2009 | Fort Myers, FL | Plattsburgh State 15, Babson College 10 | |
| Mar 07, 2009 | Myrtle Beach, SC | Plattsburgh State 15, Manchester 4 | |
| Mar 07, 2009 | Myrtle Beach, SC | Plattsburgh State 4, Penn State-Berks 0 | |
| Mar 06, 2009 | Myrtle Beach, SC | Plattsburgh State 10, Wilkes University 5 | |
| Mar 06, 2009 | Myrtle Beach, SC | Wilkes University 25, Plattsburgh State 14 | |
| Mar 05, 2009 | Myrtle Beach, SC | Plattsburgh State 11, Lehman College 2 |
The Automated ScoreBook
Overall Statistics for Plattsburgh State (as of May 04, 2009)
(All games Sorted by Batting avg)
• Record: 24-17 • Home: 8-3 • Away: 4-9 • Neutral: 12-5 • Conference: 7-5 •
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kyle Kowalowski | .386 | 38-37 | 132 | 36 | 51 | 11 | 2 | 2 | 36 | 72 | .545 | 22 | 5 | 17 | 1 | .481 | 3 | 0 | 2-3 | 92 | 18 | 2 | .982 |
| Matt Kelley | .340 | 29-29 | 106 | 23 | 36 | 11 | 0 | 2 | 29 | 53 | .500 | 14 | 3 | 10 | 2 | .424 | 2 | 0 | 2-3 | 25 | 30 | 4 | .932 |
| Tory Bouyea | .339 | 31-31 | 118 | 30 | 40 | 4 | 1 | 1 | 15 | 49 | .415 | 13 | 2 | 14 | 1 | .407 | 2 | 4 | 1-3 | 51 | 120 | 14 | .924 |
| John Campbell | .331 | 38-38 | 133 | 31 | 44 | 5 | 2 | 0 | 27 | 53 | .398 | 18 | 3 | 13 | 4 | .417 | 2 | 9 | 5-8 | 69 | 32 | 4 | .962 |
| Erik Schwind | .313 | 37-37 | 112 | 24 | 35 | 5 | 2 | 1 | 20 | 47 | .420 | 14 | 10 | 23 | 2 | .431 | 1 | 7 | 4-4 | 65 | 4 | 6 | .920 |
| Joe Curcio | .312 | 38-35 | 125 | 27 | 39 | 6 | 0 | 6 | 35 | 63 | .504 | 16 | 1 | 14 | 0 | .386 | 3 | 3 | 1-1 | 255 | 16 | 2 | .993 |
| Andrew Gooch | .296 | 39-37 | 135 | 32 | 40 | 10 | 0 | 1 | 19 | 53 | .393 | 15 | 2 | 17 | 2 | .368 | 3 | 1 | 7-11 | 62 | 2 | 1 | .985 |
| ---------- | |||||||||||||||||||||||
| E. Reisman | .400 | 6-2 | 5 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | .400 | 3 | 0 | 0 | 0 | .625 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Greg Larnerd | .400 | 6-1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| Matt Burns | .319 | 28-21 | 72 | 8 | 23 | 1 | 1 | 0 | 22 | 26 | .361 | 9 | 1 | 15 | 0 | .384 | 4 | 1 | 3-4 | 92 | 15 | 5 | .955 |
| Josh Colligan | .308 | 17-2 | 13 | 7 | 4 | 0 | 0 | 0 | 2 | 4 | .308 | 0 | 0 | 5 | 0 | .308 | 0 | 0 | 1-1 | 11 | 1 | 0 | 1.000 |
| Pat Shaughnessy | .298 | 33-25 | 84 | 18 | 25 | 5 | 0 | 2 | 12 | 36 | .429 | 11 | 4 | 19 | 0 | .396 | 2 | 4 | 7-8 | 43 | 69 | 5 | .957 |
| Kris Cauchon | .281 | 36-31 | 89 | 21 | 25 | 2 | 0 | 0 | 15 | 27 | .303 | 9 | 4 | 9 | 2 | .365 | 2 | 5 | 5-6 | 57 | 73 | 7 | .949 |
| Andrew Baio | .268 | 30-20 | 71 | 13 | 19 | 4 | 2 | 1 | 25 | 30 | .423 | 12 | 1 | 5 | 6 | .381 | 0 | 1 | 2-4 | 91 | 7 | 2 | .980 |
| Billy Davis | .250 | 7-4 | 12 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .250 | 1 | 1 | 4 | 0 | .357 | 0 | 2 | 1-1 | 8 | 15 | 0 | 1.000 |
| Ramiro Dominguez | .250 | 10-3 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 4 | 0 | .250 | 0 | 0 | 1-1 | 16 | 2 | 0 | 1.000 |
| Nate Eaton | .238 | 15-7 | 21 | 10 | 5 | 0 | 0 | 0 | 2 | 5 | .238 | 3 | 0 | 3 | 0 | .320 | 1 | 6 | 0-0 | 5 | 21 | 3 | .897 |
| Crockett Pack | .205 | 23-9 | 39 | 6 | 8 | 2 | 0 | 0 | 9 | 10 | .256 | 3 | 1 | 5 | 0 | .273 | 1 | 0 | 0-0 | 12 | 5 | 0 | 1.000 |
| Shane Perrotte | .143 | 7-0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| Alex Read | .143 | 7-0 | 7 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | .143 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Mike White | .000 | 8-1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| Kevin Gent | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 3 | .500 |
| D. Noonan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| Rich Gardinier | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Dustin Currier | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| Totals | .310 | 41-41 | 1305 | 299 | 405 | 66 | 10 | 16 | 279 | 539 | .413 | 167 | 38 | 185 | 20 | .397 | 26 | 44 | 42-58 | 986 | 457 | 59 | .961 |
| Opponents | .307 | 41-41 | 1326 | 271 | 407 | 81 | 13 | 16 | 243 | 562 | .424 | 150 | 57 | 195 | 33 | .396 | 17 | 11 | 69-82 | 983 | 452 | 92 | .940 |
| LOB - Team (298), Opp (304). DPs turned - Team (44), Opp (33). IBB - Team (5), K.Kowalowski 2, A. Gooch 1, J. Curcio 1, E. Schwind 1, Opp (1). Picked off - M. Kelley 4, A. Gooch 2, C. Pack 2, A. Baio 2, J. Campbell 1, M. Burns 1, T. Bouyea 1, K.Kowalowski 1, E. Schwind 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Matt O'Leary | 3.55 | 7-2 | 12-10 | 3 | 1/0 | 0 | 66.0 | 71 | 33 | 26 | 21 | 36 | 17 | 3 | 3 | 267 | .266 | 6 | 5 | 0 | 2 | 1 |
| John Campbell | 4.38 | 4-5 | 11-9 | 3 | 1/0 | 0 | 51.1 | 50 | 32 | 25 | 19 | 31 | 7 | 1 | 2 | 191 | .262 | 6 | 11 | 1 | 1 | 2 |
| Dan Tracy | 4.40 | 5-0 | 19-3 | 0 | 0/0 | 0 | 47.0 | 48 | 27 | 23 | 23 | 28 | 13 | 1 | 0 | 173 | .277 | 3 | 1 | 0 | 4 | 3 |
| Billy Davis | 6.52 | 4-2 | 27-0 | 0 | 0/0 | 8 | 58.0 | 78 | 48 | 42 | 19 | 38 | 12 | 3 | 5 | 228 | .342 | 4 | 9 | 0 | 6 | 4 |
| ---------- | ||||||||||||||||||||||
| Pat Shaughnessy | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | .182 | 0 | 1 | 0 | 0 | 0 |
| Kevin Gent | 5.06 | 0-0 | 7-2 | 0 | 0/0 | 0 | 10.2 | 15 | 16 | 6 | 14 | 4 | 1 | 0 | 1 | 48 | .313 | 0 | 8 | 0 | 0 | 0 |
| Matt Burns | 6.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 14 | .357 | 0 | 1 | 0 | 0 | 0 |
| D. Noonan | 7.50 | 0-1 | 8-2 | 0 | 0/0 | 0 | 18.0 | 22 | 20 | 15 | 15 | 16 | 5 | 1 | 0 | 75 | .293 | 5 | 5 | 0 | 0 | 0 |
| Matt Kelley | 8.69 | 2-2 | 10-7 | 0 | 0/0 | 0 | 39.1 | 59 | 42 | 38 | 14 | 20 | 10 | 3 | 2 | 169 | .349 | 5 | 8 | 0 | 3 | 0 |
| Dustin Currier | 8.71 | 1-1 | 7-3 | 0 | 0/0 | 0 | 10.1 | 9 | 11 | 10 | 11 | 7 | 3 | 0 | 1 | 40 | .225 | 6 | 5 | 1 | 0 | 0 |
| T. Greene | 9.97 | 1-3 | 9-4 | 0 | 0/0 | 0 | 21.2 | 38 | 25 | 24 | 10 | 13 | 11 | 1 | 0 | 96 | .396 | 5 | 2 | 0 | 1 | 1 |
| Andrew Baio | 36.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 5 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 |
| E. Reisman | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | .833 | 0 | 1 | 0 | 0 | 0 |
| Totals | 6.05 | 24-17 | 41-41 | 6 | 2/0 | 8 | 328.2 | 407 | 271 | 221 | 150 | 195 | 81 | 13 | 16 | 1326 | .307 | 40 | 57 | 2 | 17 | 11 |
| Opponents | 6.59 | 17-24 | 41-41 | 7 | 0/0 | 6 | 327.2 | 405 | 299 | 240 | 167 | 185 | 66 | 10 | 16 | 1305 | .310 | 28 | 38 | 2 | 26 | 44 |
| PB - Team (20), M. Burns 11, K.Kowalowski 8, R. Dominguez 1, Opp (5). Pickoffs - Team (6), K.Kowalowski 2, R. Dominguez 1, M. Burns 1, D. Currier 1, T. Greene 1, Opp (15). SBA/ATT - M. Burns (37-41), K.Kowalowski (30-39), M. O'Leary (16-17), D. Tracy (15-16), J. Campbell (9-13), B. Davis (9-11), M. Kelley (4-7), D. Noonan (5-6), T. Greene (3-4), K. Gent (3-3), R. Dominguez (3-3), Shaughnessy (2-2), D. Currier (1-1), A. Baio (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Billy Davis | 23 | 8 | 15 | 0 | 1.000 | 3 | 9 | 2 | .818 | 0 | 0 |
| Ramiro Dominguez | 18 | 16 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 1 | 0 |
| Crockett Pack | 17 | 12 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Dan Tracy | 15 | 4 | 11 | 0 | 1.000 | 2 | 15 | 1 | .938 | 0 | 0 |
| Josh Colligan | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Greg Larnerd | 9 | 9 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Dustin Currier | 8 | 3 | 5 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| T. Greene | 7 | 2 | 5 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Matt O'Leary | 6 | 2 | 4 | 0 | 1.000 | 0 | 16 | 1 | .941 | 0 | 0 |
| Mike White | 5 | 4 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| E. Reisman | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shane Perrotte | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Read | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Curcio | 273 | 255 | 16 | 2 | .993 | 29 | 0 | 0 | --- | 0 | 0 |
| Andrew Gooch | 65 | 62 | 2 | 1 | .985 | 1 | 0 | 0 | --- | 0 | 0 |
| Kyle Kowalowski | 112 | 92 | 18 | 2 | .982 | 1 | 30 | 9 | .769 | 8 | 0 |
| Andrew Baio | 100 | 91 | 7 | 2 | .980 | 8 | 1 | 0 | 1.000 | 0 | 0 |
| John Campbell | 105 | 69 | 32 | 4 | .962 | 5 | 9 | 4 | .692 | 0 | 0 |
| Pat Shaughnessy | 117 | 43 | 69 | 5 | .957 | 14 | 2 | 0 | 1.000 | 0 | 0 |
| Matt Burns | 112 | 92 | 15 | 5 | .955 | 0 | 37 | 4 | .902 | 11 | 0 |
| Kris Cauchon | 137 | 57 | 73 | 7 | .949 | 19 | 0 | 0 | --- | 0 | 0 |
| Matt Kelley | 59 | 25 | 30 | 4 | .932 | 3 | 4 | 3 | .571 | 0 | 0 |
| Tory Bouyea | 185 | 51 | 120 | 14 | .924 | 25 | 0 | 0 | --- | 0 | 0 |
| Erik Schwind | 75 | 65 | 4 | 6 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
| Nate Eaton | 29 | 5 | 21 | 3 | .897 | 2 | 0 | 0 | --- | 0 | 0 |
| D. Noonan | 4 | 2 | 1 | 1 | .750 | 0 | 5 | 1 | .833 | 0 | 0 |
| Kevin Gent | 6 | 3 | 0 | 3 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Rich Gardinier | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1502 | 986 | 457 | 59 | .961 | 44 | 69 | 13 | .841 | 20 | 0 |
| Opponents | 1527 | 983 | 452 | 92 | .940 | 33 | 42 | 16 | .724 | 5 | 0 |
Contact Information
For more information about Baseball at Plattsburgh State, please contact:
Coach Kris Doorey
Phone: (518) 564-4136
E-mail: dooreykm@plattsburgh.edu
