Season In Review - 2002-03
The men's basketball team struggled one year after establishing a team record for conference victories and posting a 13-0 record at home.
The Cardinals posted a 6-19 record overall, 1-15 in the SUNYAC, and failed to qualify for the conference tournament.
The conference record was the team's worst since the 1970-71 squad went 0-11, and the 15 league losses were the most in team history.
The squad won three of its first four games of the second semester before dropping eight straight and 11 of its next 12 contests.
The Cardinals defeated Castleton State, 107-93, February 16 to top 100 points for the first time since downing Potsdam, 101-94, Nov. 28, 2000.
Dan Munson led the team in scoring (14.0 ppg) and rebounding (7.1 rpg).
| Date | Day | Location/Opponent | Time/Result |
|---|---|---|---|
| November | |||
| 2 | Saturday | U of Ottowa (Exhibition) | L, 75-70 |
| 23 | Saturday | St. Lawrence (ONT) vs. Paul Smiths$ Norwich$ |
S.L.C., 93-87 L, 65-63 (O.T.) |
| 24 | Sunday | Paul Smiths$ St. Lawrence vs. Norwich$ |
W, 87-66 S.L.C., 70-68 |
| 26 | Tuesday | Clarkson | L, 78-69 |
| December | |||
| 3 | Tuesday | @ SUNYIT* | L, 88-79 |
| 6 | Friday | Brockport* | L, 78-68 |
| 7 | Saturday | Geneseo* | L, 75-59 |
| January | |||
| 6 | Monday | @ Union | W, 81-76 |
| 8 | Wednesday | @ Johnson State | W, 80-67 |
| 14 | Tuesday | @ St. Lawrence | L, 79-60 |
| 17 | Friday | @ Fredonia* | W, 86-79 |
| 18 | Saturday | @ Buffalo State* | L, 85-61 |
| 21 | Tuesday | @ Oswego* | L, 90-75 |
| 24 | Friday | Oneonta* | L, 91-77 |
| 25 | Saturday | New Paltz* | L, 73-56 |
| 28 | Tuesday | @ Potsdam* | L, 68-67 |
| 31 | Friday | Buffalo State* | L, 71-62 |
| February | |||
| 1 | Saturday | Fredonia* | L, 74-73 |
| 4 | Tuesday | SUNYIT* | L, 79-59 |
| 6 | Thursday | Paul Smiths | W, 96-85 |
| 8 | Saturday | @ Cortland* | L, 71-55 |
| 11 | Tuesday | @ Paul Smiths | L, 86-82 |
| 14 | Friday | @ Geneseo* | L, 67-57 |
| 16 | Sunday | Castleton State | W, 107-93 |
| 18 | Tuesday | Oswego* | L, 74-66 |
| 22 | Saturday | @ New Paltz | L, 88-74 |
* - SUNYAC Game
$ - Pepsi Cardinal Classic
Contact Information
For more information about Men's Basketball at Plattsburgh State, please contact:
Head Coach Tom Curle
E-Mail: curleto@plattsburgh.edu
Phone: (518) 564-4143
Associate Head Coach Cameron Conover
E-Mail: cameron.conover@plattsburgh.edu
Phone: (518) 564-4151
