2003-04 Results
| Date | Day | Location/Opponent | Time/Result | Game Summary |
|---|---|---|---|---|
| November | ||||
| 21 | Friday | ST. JOSEPHS(ME)! |
W, 59-48 | Game Summary |
| 22 | Saturday | vs. Middlebury, Championship! | W, 86-75 | |
| 25 | Tuesday | @ Clarkson | W, 72-58 | |
| December | ||||
| 2 | Tuesday | @ Potsdam* | L, 74-61 | |
| 5 | Friday | BROCKPORT* | L, 68-62 | |
| 6 | Saturday | GENESEO* | L, 85-78 | |
| January | ||||
| 5 | Monday | UNION | L, 59-48 | |
| 7 | Wednesday | @ Castleton State | W, 85-82 | |
| 10 | Saturday | @ Middlebury | L, 76-75 | |
| 13 | Tuesday | ONEONTA* | W, 64-48 | |
| 16 | Friday | CORTLAND* | W, 80-65 | |
| 20 | Tuesday | ST. LAWRENCE* | L, 80-77 | |
| 23 | Friday | @ Cortland* | L, 81-64 | |
| 24 | Saturday | @ Fredonia* | L, 65-63 | |
| 27 | Tuesday | PAUL SMITH'S* | W, 98-35 | |
| 30 | Friday | FREDONIA* | W, 67-50 | |
| 31 | Saturday | BUFFALO STATE* | L, 64-62 | |
| February | ||||
| 3 | Tuesday | @ Paul Smith's | W, 54-53 | |
| 6 | Friday | @ New Paltz* | W, 78-66 | |
| 7 | Saturday | @ Oneonta* | W, 81-62 | |
| 10 | Tuesday | OSWEGO* | L, 93-81 | |
| 13 | Friday | @ Geneseo* | L, 75-73 | |
| 14 | Saturday | @ Brockport* | L, 84-57 | |
| 17 | Tuesday | POTSDAM* | W, 63-59 | |
| 20 | Friday | @ SUNYIT* | W, 85-63 | |
| 24 | Tuesday | SUNYAC Quarter Finals - Plattsburgh State at Oswego | W, 65-62 | |
| 27 | Friday | SUNYAC Semifinals - Plattsburgh vs. Potsdam at Utica Memorial Auditorium | L, 62-48 | |
Home games in CAPS
* - SUNYAC Game
! - Cardinal Classic
Contact Information
For more information about Men's Basketball at Plattsburgh State, please contact:
Head Coach Tom Curle
E-Mail: curleto@plattsburgh.edu
Phone: (518) 564-4143
Assistant Coach Cameron Conover
E-Mail: cameron.conover@plattsburgh.edu
Phone: (518) 564-4151
