2005-06 Final Results (18-11)
| Date | Day | Location/Opponent | Time/Result | |
|---|---|---|---|---|
| November | ||||
| 18-19 | Friday/Saturday | Cardinal Classic Tournament | ||
| 18 | Friday | Hartwick | W, 68-43 | |
| 19 | Saturday | Consolation/Championship | W, 83-64 | |
| 29 | Tuesday | at Potsdam * | L, 86-74 | |
| December | ||||
| 2 | Friday | Brockport * | L, 85-79 | |
| 3 | Saturday | Geneseo * | W, 71-54 | |
| 7 | Wednesday | at Clarkson | W, 72-51 | |
| 10 | Saturday | Green Mountain | W, 82-39 | |
| 29 | Thursday | Mountainside Hospital Holiday Tournament at Montclair, NJ vs. Keene State | L, 101-100 (OT) | |
| 30 | Friday | Mountainside Hospital Holiday Tournament at Montclair, NJ vs. Montclair State | L, 80-61 | |
| January | ||||
| 10 | Tuesday | St. Lawrence | W, 69-64 | |
| 13 | Friday | Cortland * | L, 70-58 | |
| 14 | Saturday | Ithaca | W, 75-68 | |
| 18 | Wednesday | Oneonta * | W, 65-61 | |
| 20 | Friday | at Cortland* | L, 62-41 | |
| 21 | Saturday | at Fredonia * | L, 61-51 | |
| 24 | Tuesday | Potsdam * | W, 71-69 | |
| 27 | Friday | at SUNYIT * | W, 69-67 | |
| 31 | Tuesday | Oswego * | W, 85-77 | |
| February | ||||
| 3 | Friday | at Geneseo * | W, 66-59 | |
| 4 | Saturday | at Brockport * | L, 86-84 | |
| 7 | Tuesday | at Middlebury | W, 86-76 | |
| 10 | Friday | Fredonia * | W, 76-52 | |
| 11 | Saturday | Buffalo State * | L, 77-76 | |
| 17 | Friday | at New Paltz * | W, 113-58 | |
| 18 | Saturday | at Oneonta * | L, 74-63 | |
| 21 | Tuesday | at Brockport (SUNYAC Quarterfinals) | W, 88-86 | |
| 24 | Friday | vs Oswego (SUNYAC Semifinals) @ | W, 69-65 | |
| 25 | Saturday | vs SUNYIT (SUNYAC Finals) @ | W, 94-73 | |
| March | ||||
| 2 | Thursday | at Hamilton ! | L, 66-65 (ot) | |
* - State University of New York Athletic Conference game
@ - Played at Utica, N.Y. (Utica Memorial Auditorium)
! - NCAA Division III Tournament First Round
