2006-07 Final Results (21-9 Overall, 11-5 SUNYAC)
| Date | Day | Opponent | Time/Result | |
|---|---|---|---|---|
| November | ||||
| 17-18 | Fri.-Sat. | at Rutgers-Newark Tip-Off Tournament | ||
| 17 | Friday | Plattsburgh vs. Connecticut Coll. | L, 55-52 | |
| Rutgers-Newark vs. Penn St.-Abington | Rut.-Newark 79-73 | |||
| 18 | Saturday | Third Place Game: Plattsburgh vs. Penn St.-Abington | W, 73-68 | |
| 21 | Tuesday | NORWICH | W, 72-55 | |
| 28 | Tuesday | at Saint Lawrence | L, 71-59 | |
| December | ||||
| 1 | Friday | BROCKPORT * | L, 74-72 | |
| 2 | Saturday | GENESEO * | W, 65-59 | |
| 5 | Tuesday | CLARKSON | W, 73-63 | |
| January | ||||
| 2 | Tuesday | at Springfield Tournament vs. Kean University | L, 67-62 | |
| 3 | Wednesday | at Springfield Tournament vs. Colby College(consolation game) | W, 86-70 | |
| 9 | Tuesday | at Oswego * | L, 75-73 | |
| 12 | Friday | ONEONTA * | L, 58-56 | |
| 13 | Saturday | NEW PALTZ * | W, 86-66 | |
| 19 | Friday | at Fredonia * | W, 73-64 | |
| 20 | Saturday | at Buffalo State * | W, 90-84 | |
| 23 | Tuesday | at Potsdam * | W, 89-88 (2 OT) | |
| 26 | Friday | BUFFALO STATE * | W, 78-66 | |
| 27 | Saturday | FREDONIA * | W, 69-55 | |
| 30 | Tuesday | SUNYIT * | W, 91-76 | |
| February | ||||
| 3 | Saturday | at Cortland* | W, 62-55 | |
| 6 | Tuesday | MIDDLEBURY | W, 86-69 | |
| 9 | Friday | at Geneseo * | L, 80-74 | |
| 10 | Saturday | at Morrisville | W, 60-57 | |
| 13 | Tuesday | OSWEGO * | W, 78-77 | |
| 16 | Friday | at SUNYIT * | L, 89-84 | |
| 17 | Saturday | at New Paltz * | W, 71-66 | |
| 20 | Tuesday | BUFFALO STATE ! | W, 82-72 | |
| 23 | Friday | at SUNYAC Tournament Semis vs. Oswego (at Brockport) | W, 89-73 | |
| 24 | Saturday | at SUNYAC Tournament Finals vs. Brockport (at Brockport) | W, 80-75 | |
| March | ||||
| 2 | Friday | First Round NCAA Tournament vs. Rochester (at St. John Fisher) | W, 61-60 | |
| 3 | Saturday | Second Round NCAA Tournament at St. John Fisher | L, 95-87 | |
* - State University of New York Athletic Conference game
! - SUNYAC Tournament Quarterfinals (NOTE: SUNYAC Final Four at highest seed)
All times Eastern
Schedule subject to change without notice
Home games in bold CAPS at Memorial Hall
