Men's Basketball Schedule 2009-10
Current Record: 0-0, 0-0 SUNYAC
| Date | Day | Opponent | Time/Result | |
|---|---|---|---|---|
| November | ||||
| 15 | Sunday | Lyndon State | 1 p.m. | |
| 21 | Saturday | Cardinal Classic | 8 p.m. | |
| Game 1 | TBA | TBA | ||
| Game 1 | TBA | TBA | ||
| 22 | Sunday | Cardinal Classic | TBA | |
| Third Place | TBA | TBA | ||
| Championship | TBA | TBA | ||
| 29 | Sunday | at Clarkson | 6 p.m. | |
| December | ||||
| 1 | Tuesday | St. Lawrence | 8 p.m. | |
| 4 | Friday | at New Paltz * | 8 p.m. | |
| 5 | Saturday | at Oneonta * | 4 p.m. | |
| January | ||||
| 5 | Tuesday | at Middlebury | 7:30 p.m. | |
| 8 | Friday | at Buffalo State * | 8 p.m. | |
| 9 | Saturday | at Fredonia * | 4 p.m. | |
| 15 | Friday | Cortland * | 8 p.m. | |
| 16 | Saturday | Oswego * | 4 p.m. | |
| 22 | Friday | at Brockport * | 8 p.m. | |
| 23 | Saturday | at Geneseo * | 4 p.m. | |
| 26 | Tuesday | at Potsdam * | 8 p.m. | |
| 29 | Friday | Oneonta * | 8 p.m. | |
| 30 | Saturday | New Paltz * | 4 p.m. | |
| February | ||||
| 5 | Friday | Fredonia * | 8 p.m. | |
| 6 | Saturday | Buffalo State * | 4 p.m. | |
| 12 | Friday | at Oswego * | 8 p.m. | |
| 13 | Saturday | at Cortland * | 4 p.m. | |
| 16 | Tuesday | Potsdam * | 8 p.m. | |
| 19 | Friday | Geneseo * | 8 p.m. | |
| 20 | Saturday | Brockport * | 4 p.m. | |
| 23 | Tuesday | at SUNYAC Quarterfinals | Higher Seed | |
| 26-27 | Fri.-Sat. | at SUNYAC Semifinals/Championship | Top Remaining Seed | |
* - State University of New York Athletic Conference game
Home games in bold type and played on-campus at Memorial Hall
All times Eastern and schedule subject to change without notice
