Men's Basketball Schedule 2008-09
Current Record: 0-0, 0-0 SUNYAC
| Date | Day | Opponent | Time | |
|---|---|---|---|---|
| November | ||||
| 15 | Saturday | Cardinal Classic | @ Plattsburgh, N.Y. | |
| Game 1 | Paul Smith's vs. Westfield State | 6 p.m. | ||
| Game 2 | vs. Johnson State | 8 p.m. | ||
| 16 | Sunday | Cardinal Classic | @ Plattsburgh, N.Y. | |
| (3rd Place) | Loser G-1 vs. Loser G-2 | 1 p.m. | ||
| (Championship) | Winner G-1 vs. Winner G-2 | 3 p.m. | ||
| 18 | Tuesday | at Norwich | 7 p.m. | |
| 25 | Tuesday | Clarkson | 8 p.m. | |
| December | ||||
| 2 | Tuesday | at St. Lawrence | 8 p.m. | |
| 5 | Friday | Brockport * | 8 p.m. | |
| 6 | Saturday | Geneseo * | 4 p.m. | |
| January | ||||
| 3 | Saturday | at Scranton Tournament | 4/7 p.m. | |
| 4 | Sunday | at Scranton Tournament | 2/4 p.m. | |
| 6 | Tuesday | Middlebury | 8 p.m. | |
| 9 | Friday | at Fredonia * | 8 p.m. | |
| 10 | Saturday | at Buffalo State * | 4 p.m. | |
| 13 | Tuesday | at Oswego * | 8 p.m. | |
| 16 | Friday | Oneonta * | 8 p.m. | |
| 17 | Saturday | New Paltz * | 4 p.m. | |
| 27 | Tuesday | Potsdam * | 8 p.m. | |
| 30 | Friday | Buffalo State * | 8 p.m. | |
| 31 | Saturday | Fredonia * | 6 p.m. | |
| February | ||||
| 3 | Tuesday | Morrisville * | 8 p.m. | |
| 6 | Friday | at Potsdam * | 8 p.m. | |
| 7 | Saturday | at Cortland * | 6 p.m. | |
| 13 | Friday | at Geneseo * | 8 p.m. | |
| 20 | Friday | at Morrisville * | 8 p.m. | |
| 21 | Saturday | at New Paltz * | 6 p.m. | |
| 24 | Tuesday | at SUNYAC Quarterfinals | Higher Seed | |
| 27 | Friday | at SUNYAC Semifinals | Top Remaining Seed | |
| 28 | Saturday | at SUNYAC Championship | Top Remaining Seed | |
| March | ||||
| TBA | TBA | at NCAA Tournament | TBA | |
* - State University of New York Athletic Conference game
Home games in bold type and played on-campus at Memorial Hall
All times Eastern and schedule subject to change without notice (updated Sep. 23)
