Men's Basketball Roster 2009-10
| No. | Name | Pos. | Ht. | Wt. | Cl. | Hometown/Last School |
|---|---|---|---|---|---|---|
| 00 | Tim Havens | G | 5-9 | 160 | Jr. | Brooklyn/Frederick Douglass HS |
| 3 | Farris Thomas | F | 6-5 | 200 | Sr. | Wyandanch/Upper Room Christian HS |
| 4 | Errol Daniyan | F | 6-6 | 205 | Jr. | Coram/Longwood HS |
| 5 | Ketema Brooks | G | 5-10 | 165 | So. | Mount Vernon/Mount Vernon HS |
| 11 | Carl Munnerlyn | G | 5-9 | 160 | Jr. | Brooklyn/Fulton-Montgomery CC |
| 14 | Joe McCarthy | G | 5-9 | 165 | Jr. | Warwick/SUNY-Cobleskill |
| 15 | Chris Ruiz | G | 6-4 | 190 | Jr. | Washington Heights/St. Agnes HS |
| 21 | Ryan Poirier | G | 6-0 | 180 | Fr. | Williston, Vt./Champlain Valley Union HS |
| 22 | Danny Tangney | F | 6-4 | 210 | Sr. | Chester/Monroe-Woodbury HS |
| 23 | Steve Thomas | G | 6-2 | 175 | Jr. | Plattsburgh/Clinton CC |
| 34 | Junghoon Roh | G | 6-1 | 170 | So. | Dobbs Ferry/Dobbs Ferry HS |
| 40 | Virgilio Torres | F | 6-2 | 210 | Jr. | New Rochelle/New Rochelle HS |
| 50 | Josh Bruno | G | 6-3 | 195 | Jr. | Ottawa, Ontario/Redeemer Christian |
| 55 | RJ Ponesse | F | 6-10 | 260 | Jr. | Wallkill/Wallkill HS |
(Note: Student-athletes are from the state of New York unless otherwise noted)
Head Coach: Tom Curle (Plattsburgh State '82), 7th season
Associate Head Coach: Cameron Conover
Assistant Coach: Anthony Williams
Managers: Chris Thompson, Steve Masto, T.J. Winters, Dave Durkee
Contact Information
For more information about Men's Basketball at Plattsburgh State, please contact:
Head Coach Tom Curle
E-Mail: curleto@plattsburgh.edu
Phone: (518) 564-4143
Associate Head Coach Cameron Conover
E-Mail: cameron.conover@plattsburgh.edu
Phone: (518) 564-4151
