Men's Basketball Schedule 2009-10
Current Record: 1-1, 0-0 SUNYAC
| Date | Day | Opponent | Time/Result | |
|---|---|---|---|---|
| October | ||||
| 17 | Saturday | York-Ontario (exhibition) | 8 p.m. | |
| November | ||||
| 15 | Sunday | Lyndon State | W, 103-81 | |
| 18 | Wednesday | at Elms | L, 72-86 | |
| 21 | Saturday | Cardinal Classic | PLATTSBURGH, N.Y. | |
| Game 1 | RIT vs. Husson |
6 p.m. | ||
| Game 2 | Plattsburgh vs. Norwich | 8 p.m. | ||
| 22 | Sunday | Cardinal Classic | PLATTSBURGH, N.Y. | |
| Third Place | TBA | 1 p.m. | ||
| Championship | TBA | 3 p.m. | ||
| 29 | Sunday | at Clarkson | 6 p.m. | |
| December | ||||
| 1 | Tuesday | St. Lawrence | 8 p.m. | |
| 4 | Friday | at New Paltz * | 8 p.m. | |
| 5 | Saturday | at Oneonta * | 4 p.m. | |
| January | ||||
| 5 | Tuesday | at Middlebury | 7:30 p.m. | |
| 8 | Friday | at Buffalo State * | 8 p.m. | |
| 9 | Saturday | at Fredonia * | 4 p.m. | |
| 15 | Friday | Cortland * | 8 p.m. | |
| 16 | Saturday | Oswego * | 4 p.m. | |
| 22 | Friday | at Brockport * | 8 p.m. | |
| 23 | Saturday | at Geneseo * | 4 p.m. | |
| 26 | Tuesday | at Potsdam * | 8 p.m. | |
| 29 | Friday | Oneonta * | 8 p.m. | |
| 30 | Saturday | New Paltz * | 4 p.m. | |
| February | ||||
| 5 | Friday | Fredonia * | 8 p.m. | |
| 6 | Saturday | Buffalo State * | 4 p.m. | |
| 12 | Friday | at Oswego * | 8 p.m. | |
| 13 | Saturday | at Cortland * | 4 p.m. | |
| 16 | Tuesday | Potsdam * | 8 p.m. | |
| 19 | Friday | Geneseo * | 8 p.m. | |
| 20 | Saturday | Brockport * | 4 p.m. | |
| 23 | Tuesday | at SUNYAC Quarterfinals | Higher Seed | |
| 26-27 | Fri.-Sat. | at SUNYAC Semifinals/Championship | Top Remaining Seed | |
* - State University of New York Athletic Conference game
Home games in bold type and played on-campus at Memorial Hall
All times Eastern and schedule subject to change without notice (revised on Sept. 30)
Contact Information
For more information about Men's Basketball at Plattsburgh State, please contact:
Head Coach Tom Curle
E-Mail: curleto@plattsburgh.edu
Phone: (518) 564-4143
Associate Head Coach Cameron Conover
E-Mail: cameron.conover@plattsburgh.edu
Phone: (518) 564-4151
