Plattsburgh State Women's Basketball
Click Here for LiveStats vs. Potsdam (Tuesday, Feb. 16 at 6 p.m.)
vs. Cortland (Sat., Feb. 13): Videocast, LiveStats
Photo Gallery Updated on Jan. 30, 2010!
February 6, 2010
Valiant Effort by Plattsburgh Women in Loss to Bengals
PLATTSBURGH, N.Y. - Lindsey Larivee got the crowd in Memorial Hall on their feet when she chucked a shot from the half-court line just before the buzzer and made it to place the Plattsburgh State women's basketball team up 31-29 at halftime against visiting Buffalo State. The Bengals would rebound in the second half, however, and win the State University of New York Athletic Conference contest, 72-67.
Buffalo State now stands at 10-10 for the season, 5-8 in SUNYAC play. Plattsburgh drops to 2-17 overall, 0-13 in the conference.
Larivee ended up going 5-for-9 from the three-point line and led the Cardinals with 17 points. Stephanie McCoy followed with 11 and nabbed three steals. Molly Harte pulled down nine boards for the Cardinals.
For Buffalo State, Stacie McElroy drained 20 points and recorded 12 rebounds. Dee Layne also recorded a double-double for the Bengals, 12 points and 10 boards, and reached up for five blocks. Meanwhile, Jessica Clark was second on the team in scoring with 16 points, dished out six assists and racked up for steals.
The whole game was hard fought by both teams, the scored was tied up 10 times and the lead switched five times during the game. Plattsburgh's largest lead came in the second half with 5:19 left to play when the Cardinals held a five-point advantage (61-56) over the Bengals. Buffalo State quickly responded and tied the game at 61 less than a minute and a half later.
The Bengals would pull ahead when Kristen Ritch sank a three with 3:14 left and would hold on from there for the win.
Plattsburgh travels to Oswego next Friday to take on the Lakers. Tip-off is set for 6 p.m.
Buffalo State vs Plattsburgh State
2/6/10 2 p.m. at Plattsburgh, N.Y.
Buffalo State 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | SEBUHARARA, Divine | f | 2-7 | 0-0 | 2-2 | 4-1 | 5 | 5 | 6 | 0 | 1 | 0 | 0 | 26 |
| 41 | LAYNE, Dee | f | 6-9 | 0-0 | 0-1 | 3-7 | 10 | 2 | 12 | 1 | 5 | 5 | 2 | 32 |
| 11 | RITCH, Kristin | g | 2-9 | 2-6 | 2-2 | 1-1 | 2 | 2 | 8 | 3 | 3 | 0 | 0 | 33 |
| 25 | CLARK, Jessica | g | 5-12 | 2-6 | 4-4 | 0-2 | 2 | 2 | 16 | 6 | 5 | 0 | 4 | 31 |
| 31 | McELROY, Staci | g | 8-18 | 2-2 | 2-3 | 6-6 | 12 | 3 | 20 | 2 | 3 | 1 | 0 | 33 |
| 13 | BAKER, Krista | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | RECKLEY, Frencesca | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | DERBY, Erica | - | 2-4 | 1-2 | 0-0 | 1-0 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 17 |
| 21 | DEBNAM, Yasmine | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | BOWMAN, Alicia | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 9 |
| 32 | EDWARDS, Marlena | - | 1-5 | 0-1 | 1-1 | 2-2 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 9 |
| 33 | KINNEY, Alyssa | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-68 | 7-18 | 11-13 | 19-27 | 46 | 19 | 72 | 13 | 20 | 8 | 6 | 200 | |
| 39.7% | 38.9% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-37 | 3-7 | 0-0 | |||||||||||
| 35.1% | 42.9% | 0.0% | ||||||||||||
| 2nd Half: | 14-31 | 4-11 | 11-13 | |||||||||||
| 45.2% | 36.4% | 84.6% | ||||||||||||
Plattsburgh State 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | HARTE,Molly | f | 1-7 | 0-1 | 4-5 | 5-4 | 9 | 0 | 6 | 1 | 1 | 3 | 1 | 23 |
| 40 | AMARANDO,Taylor | f | 1-4 | 0-0 | 5-6 | 1-2 | 3 | 2 | 7 | 2 | 0 | 0 | 0 | 30 |
| 21 | SALISBURY,Kerri | g | 4-9 | 1-4 | 0-0 | 1-0 | 1 | 5 | 9 | 0 | 3 | 0 | 1 | 21 |
| 24 | CASSIDY,Catherine | g | 1-5 | 1-3 | 1-2 | 0-0 | 0 | 0 | 4 | 2 | 3 | 0 | 1 | 19 |
| 33 | MCCOY,Stephanie | g | 4-15 | 0-0 | 3-5 | 2-5 | 7 | 1 | 11 | 1 | 1 | 1 | 3 | 36 |
| 12 | LARIVEE,Lindsey | - | 6-13 | 5-9 | 0-0 | 1-1 | 2 | 3 | 17 | 1 | 3 | 0 | 0 | 24 |
| 14 | O'KEEFE,Caitlin | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 19 |
| 15 | NUCARO,Dana | - | 1-2 | 0-0 | 3-4 | 1-4 | 5 | 1 | 5 | 0 | 1 | 0 | 0 | 15 |
| 25 | CLARK,Casey | - | 1-1 | 0-0 | 3-5 | 0-3 | 3 | 1 | 5 | 2 | 2 | 1 | 2 | 13 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-58 | 8-18 | 19-27 | 13-22 | 35 | 15 | 67 | 10 | 17 | 6 | 8 | 200 | |
| 34.5% | 44.4% | 70.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 3-6 | 8-12 | |||||||||||
| 38.5% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 10-32 | 5-12 | 11-15 | |||||||||||
| 31.3% | 41.7% | 73.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Buffalo State | 29 | 43 | 72 | Record: (10-10,5-8SUNYAC) |
| Plattsburgh State | 31 | 36 | 67 | Record: (2-17, 0-13SUNYAC) |
| Officials: Mike Eggleston, Bob Stuhlman, Dan Wilczek Technical fouls: Buffalo State-None. Plattsburgh State-None. Attendance: 214 |
February 5, 2010
Fredonia Slips by Plattsburgh in the End
PLATTSBURGH, N.Y. - Caitlin O'Keefe sank a layup with under two minutes left to go in the Plattsburgh State women's basketball team's home game against State University of New York Athletic Conference foe Fredonia, tying the game at 60. Both teams would battle it out until the bitter end, but Fredonia got lucky with 16 seconds left to play when Grace Moore was fouled by the Cardinals' Kerri Salisbury. Moore would sink both of her shots from the charity stripe and give the Blue Devils the lead and, eventually, the win, 62-60.
A last second Hail Mary shot by O'Keefe at the buzzer from half court would hit the backboard, failing to push the Cardinals ahead.
With the loss, Plattsburgh drops to 2-16 for the season, 0-12 in the SUNYAC. Fredonia rises to 10-8 overall, 6-6 in conference play.
Taylor Amarando led the charge for the Cardinals, recording 23 points and seven rebounds. Molly Harte sank 11 points and Catherine Cassidy contributed 10. Cassidy led the team with seven assists.
For Fredonia, Katie Landy put 16 points up on the scoreboard, followed by Moore with 14 and Merissa Gaeta with 13. Gaeta posted a double-double when she pulled down a game-high 10 boards.
Plattsburgh suits up again tomorrow to take on Buffalo State at home. Game time is set for 2 p.m.
Fredonia State vs Plattsburgh State
2/5/10 6 p.m. at Plattsburgh, N.Y.
Fredonia State 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | GAETA, Merissa | f | 5-8 | 0-0 | 3-5 | 2-8 | 10 | 3 | 13 | 1 | 3 | 1 | 0 | 33 |
| 55 | LANDY, Katie | f | 7-11 | 0-1 | 2-4 | 0-4 | 4 | 1 | 16 | 3 | 3 | 3 | 0 | 33 |
| 05 | HOURIHAN, Caroline | g | 1-5 | 0-1 | 2-2 | 0-3 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 32 |
| 12 | CALBI, Nicole | g | 1-6 | 0-0 | 2-2 | 0-5 | 5 | 1 | 4 | 1 | 4 | 0 | 0 | 32 |
| 22 | MOORE, Grace | g | 5-12 | 0-0 | 4-4 | 1-5 | 6 | 3 | 14 | 2 | 3 | 0 | 2 | 32 |
| 10 | FINCH, Sierra | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| 14 | AUSTIN, Jenna | - | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 15 | KUSCHT, Kristina | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | COLLINSWORTH,Tiffany | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 7 |
| 23 | JORDAN, Maya | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | SCHWAB, Lindsay | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5 |
| 32 | KINGSTON, Courtney | - | 1-1 | 0-0 | 3-4 | 1-1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 7 |
| 33 | RILEY, Anna | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-49 | 1-4 | 17-25 | 8-28 | 36 | 14 | 62 | 9 | 21 | 5 | 3 | 200 | |
| 44.9% | 25.0% | 68.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 1-3 | 4-8 | |||||||||||
| 41.9% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 9-18 | 0-1 | 13-17 | |||||||||||
| 50.0% | 0.0% | 76.5% | ||||||||||||
Plattsburgh State 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | HARTE,Molly | f | 5-8 | 1-1 | 0-0 | 2-3 | 5 | 3 | 11 | 0 | 1 | 1 | 0 | 23 |
| 40 | AMARANDO,Taylor | f | 10-18 | 0-0 | 3-5 | 2-5 | 7 | 2 | 23 | 1 | 3 | 0 | 1 | 35 |
| 21 | SALISBURY,Kerri | g | 4-9 | 2-3 | 0-0 | 0-2 | 2 | 3 | 10 | 4 | 4 | 0 | 1 | 33 |
| 24 | CASSIDY,Catherine | g | 1-6 | 1-5 | 0-0 | 0-1 | 1 | 1 | 3 | 7 | 5 | 0 | 1 | 37 |
| 33 | MCCOY,Stephanie | g | 1-9 | 0-1 | 3-4 | 1-2 | 3 | 4 | 5 | 1 | 2 | 0 | 2 | 26 |
| 12 | LARIVEE,Lindsey | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| 14 | O'KEEFE,Caitlin | - | 2-7 | 0-4 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 19 |
| 15 | NUCARO,Dana | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | CLARK,Casey | - | 2-7 | 0-0 | 0-0 | 1-4 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-65 | 4-14 | 6-9 | 10-23 | 33 | 17 | 60 | 14 | 17 | 1 | 5 | 200 | |
| 38.5% | 28.6% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 3-9 | 2-2 | |||||||||||
| 40.6% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 12-33 | 1-5 | 4-7 | |||||||||||
| 36.4% | 20.0% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fredonia State | 31 | 31 | 62 | Record: (10-8,6-6 SUNYAC) |
| Plattsburgh State | 31 | 29 | 60 | Record: (2-16, 0-12SUNYAC) |
| Officials: Charlie Curcio, Mike Barkley, Ernie Reid Technical fouls: Fredonia State-None. Plattsburgh State-None. Attendance: 231 |
February 3, 2010
Plattsburgh Women's Basketball: Going Red for Women!
PLATTSBURGH, N.Y. - On Friday, February 5, the Plattsburgh State women's basketball team will host its annual Go Red for Women event to help raise money for the American Heart Association. All fans are encouraged to join the team in wearing red to show their support for this great cause.
During the women's game against Fredonia, which starts at 6 p.m., the Peru Modified girl's basketball team will be selling raffle tickets for prizes and will conduct a 50/50 raffle, as well. Directly after during the men's game against the Blue Devils, the Cardinal women will circulate the crowd, selling their own 50/50 raffle tickets--the drawing for which will be held during halftime.
The AHA will also have a table set up in the lobby outside the gymnasium during both games, where fans will have the opportunity to donate directly and learn more about this important cause.
Jan. 30, 2010
Turnovers Doom Cardinals Against New Paltz
PLATTSBURGH, N.Y. - The Plattsburgh State women's basketball team racked up 19 turnovers in the first half alone, allowing the visiting New Paltz Hawks to score 14 points following the possesion changes. In the second half, New Paltz scored 11 points following 10 Cardinal turnovers. New Paltz walked off with the win, 72-58.
The game was the Hawks from the start, as Kristen Caban sank a three seconds after tip-off. New Paltz's lead would only increase from there, leaving the score at 35-24 at halftime.
With the loss, Plattsburgh drops to 2-15 for the season, 0-11 in State University of New York Athletic Conference play. Meanwhile, New Paltz rises to 10-8 overall, 7-4 in the conference.
Taylor Amarando and Stephanie McCoy led the scoring charge for Plattsburgh. They posted 13 and 10 points, respectively. Amarando tied Caitline O'Keefe with a team-high seven rebounds, while Kerri Salisburgh dished out four assists.
For the Hawks, Carly Minehan led the way with 21 points and Maggie Farrell racked up 17. Minehan recorded a double-double when she added 10 rebounds to the mix. Nicole Sarcone added a game-high 10 assists to the stat columns for New Paltz.
Next up, the Cardinals take on SUNYAC foe Fredonia at home on Friday, February 6, at 6 p.m.
SUNY New Paltz vs Plattsburgh State
1/30/10 2 p.m. at Plattsburgh, N.Y.
SUNY New Paltz 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | MINEHAN, Carly | f | 10-21 | 0-0 | 1-2 | 7-3 | 10 | 2 | 21 | 0 | 2 | 0 | 0 | 32 |
| 15 | IRWIN, Caitlin | g | 1-3 | 1-2 | 0-0 | 3-1 | 4 | 2 | 3 | 2 | 2 | 0 | 1 | 16 |
| 21 | FARRELL, Maggie | g | 4-12 | 1-5 | 8-11 | 1-3 | 4 | 3 | 17 | 0 | 2 | 0 | 4 | 27 |
| 22 | CABAN, Kristen | g | 3-12 | 2-6 | 0-0 | 0-2 | 2 | 3 | 8 | 1 | 1 | 0 | 0 | 21 |
| 25 | SARCONE, Nicole | g | 2-3 | 0-1 | 2-2 | 2-2 | 4 | 1 | 6 | 10 | 3 | 0 | 1 | 37 |
| 11 | CLIFFORD, Kaitlin | - | 0-1 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | COHEN, Zoe | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 24 | SITEK, Kristen | - | 0-2 | 0-0 | 1-2 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| 34 | DEROSSI, Abbey | - | 2-5 | 0-1 | 0-0 | 1-1 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 10 |
| 42 | MCCULLOUGH,Alexandra | - | 4-8 | 0-0 | 2-2 | 0-2 | 2 | 1 | 10 | 0 | 3 | 0 | 0 | 15 |
| 45 | BRYANT, Kahsyrah | - | 1-2 | 0-1 | 0-2 | 3-3 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 26 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-71 | 4-16 | 14-23 | 19-21 | 40 | 19 | 72 | 14 | 14 | 0 | 8 | 200 | |
| 38.0% | 25.0% | 60.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-40 | 2-10 | 7-14 | |||||||||||
| 32.5% | 20.0% | 50.0% | ||||||||||||
| 2nd Half: | 14-31 | 2-6 | 7-9 | |||||||||||
| 45.2% | 33.3% | 77.8% | ||||||||||||
Plattsburgh State 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | HARTE,Molly | f | 2-5 | 0-0 | 1-2 | 0-3 | 3 | 2 | 5 | 1 | 2 | 1 | 1 | 23 |
| 40 | AMARANDO,Taylor | f | 6-11 | 0-0 | 1-2 | 2-5 | 7 | 3 | 13 | 1 | 3 | 0 | 0 | 34 |
| 21 | SALISBURY,Kerri | g | 2-4 | 1-2 | 1-2 | 0-3 | 3 | 4 | 6 | 4 | 3 | 0 | 0 | 22 |
| 24 | CASSIDY,Catherine | g | 2-3 | 0-1 | 5-6 | 1-2 | 3 | 3 | 9 | 3 | 6 | 0 | 1 | 29 |
| 33 | MCCOY,Stephanie | g | 5-11 | 0-0 | 0-0 | 0-5 | 5 | 5 | 10 | 1 | 7 | 0 | 2 | 30 |
| 12 | LARIVEE,Lindsey | - | 2-6 | 0-2 | 3-4 | 1-0 | 1 | 2 | 7 | 1 | 1 | 0 | 0 | 19 |
| 14 | O'KEEFE,Caitlin | - | 2-7 | 2-5 | 2-2 | 2-5 | 7 | 0 | 8 | 1 | 2 | 0 | 0 | 21 |
| 15 | NUCARO,Dana | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 | CLARK,Casey | - | 0-3 | 0-0 | 0-0 | 4-2 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 18 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | 4 | - | - | - |
| Totals.............. | - | 21-51 | 3-10 | 13-18 | 12-29 | 41 | 21 | 58 | 12 | 29 | 2 | 4 | 200 | |
| 41.2% | 30.0% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-18 | 3-5 | 9-13 | |||||||||||
| 33.3% | 60.0% | 69.2% | ||||||||||||
| 2nd Half: | 15-33 | 0-5 | 4-5 | |||||||||||
| 45.5% | 0.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| SUNY New Paltz | 35 | 37 | 72 | Record: (10-8, 7-4SUNYAC) |
| Plattsburgh State | 24 | 34 | 58 | Record: (2-15, 0-11SUNYAC) |
| Officials: Mike Kaysor, Marybeth Sankel, Bill Obernesser Technical fouls: SUNY New Paltz-None. Plattsburgh State-None. Attendance: 234 |
Jan. 29, 2010
Red Dragons Down the Cardinals
PLATTSBURGH, N.Y. - Oneonta topped the Plattsburgh State women's basketball team 62-41 in a State University of New York Athletic Conference game held on the Cardinals home court. The Red Dragons move up to 11-6 on the year, 9-1 in the SUNYAC, while Plattsburgh drops to 2-14 overall, 0-10 in conference play.
A balanced scoring attack led Oneonta to victory, Samantha Szkotak (14), Madison Slagle (13) and Rebecca Bucci (11) all scored in the double-digits for the Red Dragons. Szkotak also led the team with nine rebounds and Bucci dished out a game-high six assists.
For Plattsburgh, Taylor Amarando led the way with 18 points, followed by Stephanie McCoy with eight. Molly Harte pulled down seven boards and McCoy added six of her to the mix.
Oneonta jumped out to an early lead and never lost it for the duration of the game. Plattsburgh managed to keep the game close through much of the first half, but the Red Dragons pulled away and established a solid 15-point lead at the half (29-14).
The second half continued along much of the same path, with Oneonta topping out at a 24-point advantage with 12 minutes left to play. The Cardinals cut that down to 15 just six minutes later, but the Red Dragons refused to relent and continued their offense charge for the win.
Plattsburgh takes on New Paltz at home tomorrow at 2 p.m.
Oneonta vs Plattsburgh State
1/29/10 6 p.m. at Plattsburgh, N.Y.
Oneonta 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | SZKOTAK, Samantha | f | 5-11 | 1-4 | 3-5 | 2-7 | 9 | 1 | 14 | 2 | 1 | 2 | 2 | 28 |
| 14 | O'CONNELL, Mary Kate | c | 2-6 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 3 | 2 | 0 | 21 |
| 03 | BUCCI, Rebecca | g | 5-10 | 1-3 | 0-0 | 1-4 | 5 | 2 | 11 | 6 | 1 | 0 | 1 | 32 |
| 13 | CHRYSTIE, Sara | g | 1-4 | 0-0 | 1-1 | 0-3 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 22 |
| 20 | SLAGLE, Madison | g | 5-7 | 3-4 | 0-0 | 0-3 | 3 | 0 | 13 | 1 | 2 | 0 | 0 | 29 |
| 04 | REGAN, Gabi | - | 0-4 | 0-0 | 1-2 | 1-3 | 4 | 2 | 1 | 1 | 4 | 1 | 0 | 18 |
| 15 | PUFFER, Erika | - | 1-5 | 0-0 | 5-6 | 1-4 | 5 | 2 | 7 | 1 | 1 | 0 | 0 | 12 |
| 21 | CONWAY, Nicole | - | 2-3 | 0-0 | 0-0 | 1-3 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 13 |
| 22 | WALTERSDORF, Sarah | - | 2-4 | 0-0 | 1-2 | 2-3 | 5 | 1 | 5 | 0 | 4 | 0 | 0 | 18 |
| 23 | KANE, Lauren | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | WINCH, Molly | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | TIGHE, Laura | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-56 | 5-11 | 11-16 | 11-36 | 47 | 13 | 62 | 16 | 18 | 5 | 4 | 200 | |
| 41.1% | 45.5% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 3-7 | 4-7 | |||||||||||
| 39.3% | 42.9% | 57.1% | ||||||||||||
| 2nd Half: | 12-28 | 2-4 | 7-9 | |||||||||||
| 42.9% | 50.0% | 77.8% | ||||||||||||
Plattsburgh State 41
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | HARTE,Molly | f | 1-7 | 0-0 | 0-0 | 2-5 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 17 |
| 40 | AMARANDO,Taylor | f | 8-18 | 1-1 | 1-2 | 1-0 | 1 | 0 | 18 | 0 | 1 | 0 | 1 | 31 |
| 14 | O'KEEFE,Caitlin | g | 0-5 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 12 |
| 24 | CASSIDY,Catherine | g | 1-7 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 3 | 0 | 1 | 35 |
| 33 | MCCOY,Stephanie | g | 3-11 | 0-1 | 2-4 | 2-4 | 6 | 1 | 8 | 2 | 2 | 0 | 2 | 31 |
| 11 | PAGEAU,Kristie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | LARIVEE,Lindsey | - | 0-6 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 18 |
| 15 | NUCARO,Dana | - | 0-1 | 0-0 | 1-2 | 2-0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 11 |
| 21 | SALISBURY,Kerri | - | 3-10 | 0-1 | 0-0 | 2-3 | 5 | 5 | 6 | 0 | 2 | 1 | 0 | 23 |
| 25 | CLARK,Casey | - | 0-3 | 0-0 | 3-5 | 2-3 | 5 | 1 | 3 | 0 | 2 | 0 | 1 | 21 |
| TM | TEAM | - | - | - | - | 9-4 | 13 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-68 | 2-9 | 7-13 | 20-24 | 44 | 13 | 41 | 5 | 16 | 2 | 7 | 200 | |
| 23.5% | 22.2% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-36 | 0-3 | 2-4 | |||||||||||
| 16.7% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 10-32 | 2-6 | 5-9 | |||||||||||
| 31.3% | 33.3% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Oneonta | 29 | 33 | 62 | Record: (11-6, 9-1 SUNYAC) |
| Plattsburgh State | 14 | 27 | 41 | Record: (2-14, 0-10SUNYAC) |
| Officials: Floyd Douglas, Kathy Lochner, Rick Nelson Technical fouls: Oneonta-None. Plattsburgh State-None. Attendance: 214 |
Jan. 26, 2010
Bears Befuddle Cardinal Women in Basketball
POTSDAM, N.Y. - Despite shooting the best they have from the field since returning from winter break (25-for-53, .472), the Plattsburgh State women's basketball team still fell to the hosting Potsdam Bears, 73-80. The Bears now move up to 2-7 in State University of New York Athletic Conference play, 3-13 overall, while the Cardinals drop to 0-9 in the conference, 2-13 for the season.
Plattsburgh held the lead for much of the beginning of the first half, starting with an early 2-0 advantage following a jumper by Stephanie McCoy 17 seconds into play. However, Potsdam took over with just under six minutes left in the half after Rachel Graf sank a shot from behind the arc to put the Bears up by two (27-25). Potsdam would enter halftime with a solid 36-32 advantage over the Cards.
Entering the second half, the Cardinals would tie the game up twice before taking a one-point lead (53-52) at the 11:01 mark. The Bears quickly countered and steadily strengthened their lead, holding as high as a 13-point advantage with just two minutes to play. Plattsburgh would cut that down to seven, but time would run out before they could truly make a comeback.
Stephanie McCoy posted a career-high 23 points for Plattsburgh and also led the squad with four assists. Taylor Amarando sank 18 points for the team and Molly Harte recorded 12, along with a team-high eight boards and four steals. Harte and Catherine Cassidy both racked up a block each during the contest.
For Potsdam, Cortney Poirier topped both teams with 25 points and 11 rebounds. Graf recorded 14 points, followed by Brittany Whitton with 13 and Aimee Kellicutt with 11. Graf dished out five assists and Poirier and Whitton matched each other for a team-high three steals apiece.
Next up, Plattsburgh takes on Oneonta at home on Friday at 6 p.m.
