2006-07 Final Results (6-19 Overall,
3-13 SUNYAC)
| Date | Day | Opponent | Time/Result | |
|---|---|---|---|---|
| November | ||||
| 17-18 | Fri.-Sat. | CARDINAL CLASSIC | ||
| 17 | Friday | Plattsburgh vs. Russell Sage | W, 71-39 | |
| Colby-Sawyer vs. Castleton State | C-S 64-42 | |||
| 18 | Saturday | Russell Sage vs. Castleton St. (3rd Pl.) | Cast, 63-50 | |
| Plattsburgh vs. Colby-Sawyer (Champ) | L, 58-48 | |||
| 28 | Tuesday | at Saint Lawrence | L, 76-40 | |
| December | ||||
| 1 | Friday | BROCKPORT * | L, 62-46 | |
| 2 | Saturday | GENESEO * | L, 55-46 | |
| 5 | Tuesday | CLARKSON | L, 46-44 | |
| 7 | Thursday | NORWICH | L, 64-48 | |
| 30 | Saturday | vs. Tufts (@ WPI Tournament) | L, 61-37 | |
| 31 | Sunday | vs. Elms (@ WPI Tournament) | W, 69-45 | |
| January | ||||
| 9 | Tuesday | at Oswego * | L, 71-53 | |
| 12 | Friday | ONEONTA * | W, 61-56 | |
| 13 | Saturday | NEW PALTZ * | L, 59-43 | |
| 19 | Friday | at Fredonia * | W, 55-51 | |
| 20 | Saturday | at Buffalo State * | L, 53-47 | |
| 23 | Tuesday | at Potsdam * | L, 63-57 | |
| 26 | Friday | BUFFALO STATE * | L, 54-53 | |
| 27 | Saturday | FREDONIA * | L, 68-60 | |
| 30 | Tuesday | SUNYIT * | W, 43-38 | |
| February | ||||
| 3 | Saturday | at Cortland * | L, 72-60 | |
| 6 | Tuesday | MIDDLEBURY | L, 66-53 | |
| 9 | Friday | at Geneseo * | L, 76-70 | |
| 10 | Saturday | at Morrisville | W, 52-38 | |
| 13 | Tuesday | OSWEGO * | L, 62-52 | |
| 16 | Friday | at SUNYIT * | L, 50-46 | |
| 17 | Saturday | at New Paltz * | L, 72-43 | |
* - State University of New York Athletic Conference game
@ - Worcester Polytechnic Institute (WPI) Tournament (Worcester, Mass.)
Home games in bold CAPS at Memorial Hall
Contact Information
For more information about Women's Basketball at Plattsburgh State, please contact:
Coach Cheryl Cole
Phone: (518) 564-4147
E-mail: cheryl.cole@plattsburgh.edu
