Women's Basketball Schedule 2009-10
Current Record: 2-17 Overall, 0-13 SUNYAC
| Date | Day | Opponent | Time/Result | |
|---|---|---|---|---|
| November | ||||
| 15 | Sunday | at Norwich | L, 74-75 | |
| 20 | Friday | CARDINAL CLASSIC | Plattsburgh, NY | |
| vs. Albany Coll. of Pharmacy | W, 92-59 | |||
| Baruch vs. Castleton State | B, 77-45 |
|||
| 21 | Saturday | CARDINAL CLASSIC | Plattsburgh, NY | |
| Albany Pharmacy vs. Castleton (3rd Place) |
C, 84-43 | |||
| vs. Baruch (Championship) | L, 81-110 | |||
| 29 | Sunday | at Clarkson | L, 50-79 | |
| December | ||||
| 1 | Tuesday | SAINT LAWRENCE | W, 50-48 | |
| 4 | Friday | at New Paltz * | L, 48-87 | |
| 5 | Saturday | at Oneonta * | L, 49-71 | |
| January | ||||
| 5 | Tuesday | at Middlebury | L, 52-62 | |
| 8 | Friday | at Buffalo State * | L, 43-50 | |
| 9 | Saturday | at Fredonia * | L, 53-63 | |
| 15 | Friday | CORTLAND * | L, 58-77 | |
| 16 | Saturday | OSWEGO * | L, 47-61 | |
| 22 | Friday | at Brockport * | L, 50-60 | |
| 23 | Saturday | at Geneseo * | L, 47-65 | |
| 26 | Tuesday | at Potsdam * | L, 73-80 | |
| 29 | Friday | ONEONTA * | L, 41-62 | |
| 30 | Saturday | NEW PALTZ * | L, 58-72 | |
| Clinton Co. | Youth Bureau | Meet the Cardinals Day (autographs postgame) | ||
| February | ||||
| 5 | Friday | FREDONIA * | L, 60-62 | |
| 6 | Saturday | BUFFALO STATE * | L, 67-72 | |
| 12 | Friday | at Oswego * | 6 p.m. | |
| 13 | Saturday | at Cortland * | 2 p.m. | |
| 16 | Tuesday | POTSDAM * | 6 p.m. | |
| 19 | Friday | GENESEO * | 6 p.m. | |
| 20 | Saturday | BROCKPORT * | 2 p.m. | |
| 23 | Tuesday | at SUNYAC Quarterfinals | Higher Seed | |
| 26-27 | Fri.-Sat. | at SUNYAC Final Four | Top Remaining Seed | |
All times Eastern and schedule subject to change without notice
* - State University of New York Athletic Conference game
Home games noted in bold CAPS and played on-campus at Memorial Hall
