Women's Basketball 2007-08 Schedule
Final Results: 5-19 Overall, 3-13 SUNYAC
| Date | Day | Opponent | Result | |
|---|---|---|---|---|
| November | ||||
| 17-18 | Sat.-Sun. | CARDINAL CLASSIC | @ Plattsburgh, NY | |
| 17 | Saturday | Hilbert | W, 81-32 | |
| W. Connecticut vs. Mt. St. Mary Coll. | M, 72-68 (2ot) | |||
| 18 | Sunday | Hilbert vs. W. Connecticut | WC, 82-34 | |
| Mount St. Mary Coll. | L, 38-62 | |||
| 27 | Tuesday | St. Lawrence | L, 54-72 | |
| 30 | Friday | at Morrisville * | W, 65-48 | |
| December | ||||
| 4 | Tuesday | at Clarkson | L, 43-54 | |
| 7 | Friday | Oswego * | L, 63-71 | |
| 8 | Saturday | at Norwich | L, 59-65 (ot) | |
| January | ||||
| 4-5 | Fri.-Sat. | at Moravian Winter Classic | @ Bethlehem, Pa. | |
| 4 | Friday | at Moravian @ | L, 57-74 | |
| 5 | Saturday | vs. Delaware Valley @ | W, 69-66 | |
| 11 | Friday | at Fredonia * | W, 59-54 | |
| 12 | Saturday | at Buffalo State * | W, 63-55 | |
| 18 | Friday | SUNYIT * | L, 54-60 | |
| 19 | Saturday | CORTLAND * | L, 47-62 | |
| 25 | Friday | GENESEO * | L, 53-57 (ot) | |
| 26 | Saturday | BROCKPORT * | L, 58-69 | |
| 29 | Tuesday | at Potsdam * | L, 53-65 | |
| February | ||||
| 1 | Friday | at Oneonta * | L, 43-69 | |
| 2 | Saturday | at New Paltz * | L, 44-58 | |
| 5 | Tuesday | at Middlebury | L, 53-62 | |
| 9 | Saturday | POTSDAM * | L, 39-54 | |
| 15 | Friday | NEW PALTZ * | L, 48-52 | |
| 16 | Saturday | ONEONTA * | L, 50-63 | |
| 22 | Friday | at Cortland * | L, 62-78 | |
| 23 | Saturday | at SunyIT * | L, 56-61 | |
* - State University of New York Athletic Conference game
@ - Moravian Tournament (Bethlehem, Pa.)
Home games in bold CAPS at Memorial Hall
