2003 Results
| Date | Location/Event | |
|---|---|---|
| August | ||
| 30 | @ Oneonta Invitational Finished 6th out of 8 | |
| September | ||
| 6 | CARDINAL CLASSIC Finished 1st out of 7 | |
| 20 | @ NYU Invitational Finished 14th out of 29 | |
| October | ||
| 4 | @ Geneseo Invitational Finished 9th out of 12 | |
| 11 | @ Hamilton Invitational Finished 2nd out of 15 | |
| 25 | SUNYACs @ Oneonta Finished 2nd out of 10 | |
| November | ||
| 1 | @ Saratoga | |
| 8 | ECAC @ Williams | |
| 15 | NCAA Regionals @ Geneseo Finished tied for fifth, Pitts and DeShane qualify for NCAA Championships | |
| 22 | NCAA Championship @ Hanover, IN Pitts finished 124th and DeShane finished in 140th out of 215 runners |
|
Contact Information
For more information about Cross Country at Plattsburgh State, please contact:
Head Coach: John Lynch
Phone: (518) 564-4145
E-mail: john.lynch@plattsburgh.edu
