2006 Final Results
| Date | Location/Event | |
|---|---|---|
| September | ||
| 2 | at Oneonta Early Bird (2nd of 4 ) | |
| 9 | CARDINAL CLASSIC (1st of 7) | |
| 16 | at Middlebury Invitational (3rd of 8 ) | |
| 30 | at Geneseo Invitational (10th of 18 ) | |
| October | ||
| 7 | at Hamilton Invitational (1st of 12 ) | |
| 14 | at Johnson State Invitational (1st of 4) | |
| 21 | at SUNYAC Championships # (5th of 11 ) | |
| November | ||
| 11 | at NCAA Division III Atlantic Regional $ (9th of 34 ) | |
| 18 | at NCAA Division III Championships ! (11 a.m.) | |
Home meets in bold CAPS
# Hosted by Buffalo State / $ by Geneseo State / ! by Wilmington (Ohio) College
