Results 2003-04
| Date | Day | Location/Opponent | Time/Result |
|---|---|---|---|
| September | |||
| 6-7 | Saturday-Sunday | at St. Lawrence | 9 of 11 |
| 9 | Tuesday | at Skidmore | t5 of 11 |
| 13-14 | Saturday-Sunday | at Middlebury | 17 of 20 |
| 18 | Thursday | Cardinal Classic | 1 of 5 |
| 20-21 | Saturday-Sunday | at Williams | 18 of 22 |
| 25 | Thursday | ECAC Qualifier | 8 of 15 |
| October | |||
| 4-5 | Saturday-Sunday | ECAC Championship at Saratoga, NY | t37 of 92 |
| April | |||
| 8 | Thursday | Pioneer Invitational | 4 of 13 |
| 17 | Saturday | at Williams | 14 of 17 |
| 18-19 | Sunday-Monday | Palamountain Invitational | 10 of 18 |
| 25 | Sunday | at Nazareth | 4 of 4 |
| 29 | Thursday | at St. Lawrence | T3 of 5 |
Contact Information
For more information about Golf at Plattsburgh State, please contact:
Coach Matt Salvatore
Phone: (518) 564-3142
E-mail: salvatm@plattsburgh.edu
