2003-04 Results
| Date | Day | Location/Opponent | Time/Result |
|---|---|---|---|
| November | |||
| 1 | Saturday | @ Manhattanville | W, 4-3 |
| 2 | Sunday | @ Manhattanville | T, 2-2 |
| 8 | Saturday | @ Buffalo State* | W, 2-1 |
| 9 | Sunday | @ Buffalo State* | W, 8-0 |
| 14 | Saturday | @ Chatham* | W, 15-0 |
| 15 | Sunday | @ Chatham* | W, 13-2 |
| 21 | Saturday | @ Utica* | W, 3-2 |
| 22 | Sunday | @ Utica* | W, 5-1 |
| 30 | Sunday | R.I.T. | W, 7-1 |
| December | |||
| 5 | Friday | COLBY | W, 6-1 |
| 6 | Saturday | BOWDOIN | W, 5-0 |
| January | |||
| 7 | Wednesday | WI-STEVENS POINT | T, 1-1 |
| 9 | Friday | LAKE FOREST | W, 9-1 |
| 16 | Friday | CORTLAND* | W, 8-0 |
| 17 | Saturday | CORTLAND* | W, 12-1 |
| 19 | Monday | WILLIAMS | W, 3-1 |
| 21 | Wednesday | @ Middlebury | L, 3-2 |
| 24 | Saturday | CLARKSON | L, 4-1 |
| February | |||
| 3 | Tuesday | MIDDLEBURY | L, 3-2 |
| 6 | Friday | ELMIRA* | W, 2-1 |
| 7 | Saturday | ELMIRA* | W, 4-1 |
| 10 | Tuesday | HAMILTON | W, 5-0 |
| 15 | Sunday | @ Clarkson | L, 2-1 |
| 21 | Saturday | NEUMANN* | W, 12-0 |
| 22 | Sunday | NEUMANN* | W, 8-0 |
| March | |||
| 6 | Saturday | ECAC West Tournament |
W, 10-1 Elmira, 4-1 |
| 7 | Sunday | ECAC West Tournament Championship vs. Elmira | L, 3-2 |
| 13 | Saturday | NCAA Quarterfinal vs. Bowdoin | W, 2-1 |
| 19 | Friday | NCAA Semifinal vs. Middlebury | L, 2-1 |
| 20 | Saturday | NCAA Consolation vs. Manhattanville | W, 4-2 |
* - ECAC West game
Contact Information
For more information about Women's Ice Hockey at Plattsburgh State, please contact:
Coach Kevin Houle
Phone: (518) 564-4243
E-mail: houlekj@plattsburgh.edu
