Lacrosse Team Roster 2008
| No. | Name | Pos. | Year | Ht. | Wt. | Hometown (High School/Previous College |
|---|---|---|---|---|---|---|
| 1 | Billy Hughes | G | Sr. | 5-7 | 190 | East Patchogue (Bellport) |
| 2 | Matt Billia | G | Jr. | 6-1 | 225 | Baldwin (Baldwin/Adelphi) |
| 3 | Andrew Webster | A/M | Jr. | 6-2 | 195 | Bellport (Bellport/Suffolk CC) |
| 4 | Ryan Price | M | So. | 5-9 | 195 | Lindenhurst (Lindenhurst) |
| 6 | Luke Weidlein | A | So. | 5-9 | 160 | Seaford (Seaford) |
| 7 | Pat Haertel | A/M | Sr. | 6-0 | 185 | Latham (Shaker/Western New England) |
| 8 | Mike Glynn | D | So. | 6-2 | 225 | Lindenhurst (Lindenhurst) |
| 9 | Tom Spencer | M | Sr. | 6-2 | 205 | Manlius (Fayetteville-Manlius) |
| 10 | Jim Keenan | LSM | So. | 5-10 | 185 | Brasher Falls (St. Lawrence Central) |
| 11 | Kyle Norchi | A | So. | 6-0 | 185 | Hauppauge (Hauppauge) |
| 12 | Matt Maes | M | Jr. | 6-0 | 190 | Lindenhurst (Lindenhurst) |
| 13 | Chris Dupree | M | Sr. | 5-10 | 180 | Saranac Lake (Saranac Lake/Herkimer CC) |
| 14 | Tucker Glass | D | Fr. | 5-11 | 180 | Oswego (Oswego) |
| 15 | Kevin McMahon | M | So. | 5-11 | 195 | Seaford (Seaford) |
| 16 | Bryan Copius | M | Jr. | 6-0 | 190 | Seaford (Seaford) |
| 17 | Ian Helmer | M | Jr. | 5-7 | 170 | Brasher Falls (St. Lawrence Central) |
| 18 | Jared Burns | M | Sr. | 5-11 | 170 | Clayton (Watertown Immaculate Heart Central) |
| 19 | Tom Cerny | A/M | Jr. | 5-9 | 165 | Baldwin (Baldwin) |
| 20 | Jimmy Tenny | M | Jr. | 5-10 | 185 | Brewster (Brewster/Salisbury) |
| 21 | Luke Flegar | M | So. | 6-1 | 175 | Putnam Valley (Putnam Valley) |
| 22 | Adrian Marino | M | Jr. | 5-11 | 180 | Huntington (Huntington) |
| 24 | Pat Nastro | A | Jr. | 5-9 | 175 | Huntington (Huntington/Hobart) |
| 25 | Brantley Beach | LSM | Fr. | 5-11 | 170 | Fayetteville (Fayetteville-Manlius) |
| 27 | Andrew McIntosh | D | Jr. | 6-1 | 215 | Putnam Valley (Putnam Valley/C.W. Post) |
| 29 | Matt Lilly | G | Jr. | 5-9 | 205 | Waterloo (Waterloo/Finger Lakes CC) |
| 31 | Peter Helmer | A/M | Jr. | 6-1 | 190 | Manlius (Fayetteville-Manlius) |
| 32 | Frank Sangiovanni | A | Sr. | 5-9 | 165 | Huntington Station (Huntington) |
| 33 | Steve Ball | LSM | So. | 5-9 | 170 | Natural Bridge (Carthage) |
| 34 | Dan Defrancesco | D | Fr. | 6-2 | 195 | Poughquag (Arlington) |
| 35 | Logan Carpenter | G | Fr. | 5-9 | 175 | South Glens Falls (South Glens Falls) |
| 36 | Mike Keenan | M | So. | 5-10 | 230 | Brasher Falls (St. Lawrence Central) |
| 37 | Stephan Marino | M | Jr. | 6-1 | 185 | Huntington (Huntington/Nassau CC) |
| 38 | Matt Mueller | M | Sr. | 5-10 | 165 | Saranac Lake (Saranac Lake/Cortland St.) |
| 39 | Will Folgherait | D | Fr. | 6-1 | 200 | Oswego (Oswego) |
| 40 | Andrew Gutierrez | D | Jr. | 6-2 | 205 | Plainview (Plainview JFK/ Nassau CC) |
(c)=captain (Note: Student-athletes from state of New York unless noted otherwise)
HEAD COACH:
P.J. Kavanagh (Colgate '93), 2nd season
ASSISTANTS:
Kenny Pierson (Plattsburgh State '05), Larry Allen
STUDENT ASSISTANTS:
Matt Cukro, Ryan Cavanagh
Contact Information
For more information about Men's Lacrosse at Plattsburgh State, please contact:
Head Coach
P.J. Kavanagh (Colgate, 1993), 1st season
Office: 215 Memorial Hall
Phone: (518) 564-3139
E-mail: kavanapk@plattsburgh.edu
Assistant
Kenny Pierson (Plattsburgh State, 2005)
Phone: (518) 564-3139
E-mail: piersok@plattsburgh.edu
Student Assistant
Matt Cukro
