Women's Soccer 2008 Roster*
| Number | Name | Pos. | Year | Height | |
| 0 | Kathryn Lind (C) | GK | Sr. | 5-10 | Garden City (Garden City) |
| 1 | Sarah Novick | GK | So. | 5-5 | Clifton Park (Shenendahowa) |
| 2 | Mary Bennett | M | Jr. | 5-0 | Springville (Springville Griffith Inst.) |
| 4 | Jamie Ott | F | Jr. | 5-4 | Mechanicville (Stillwater) |
| 6 | Laura Riedel | B/M | Jr. | 5-10 | Round Lake |
| 7 | Liz Radigan | F | So. | 5-4 | Troy (Troy) |
| 8 | Amy King | M | Jr. | 5-1 | Amsterdam (Amsterdam) |
| 10 | Erin Norris | B | So. | 5-3 | Clifton Park (Shenendahowa) |
| 11 | Shannon Neville | M/B | Jr. | 5-3 | Clifton Park (Centenary Coll.) |
| 12 | Meghan Sgambati | M | Sr. | 5-6 | Mechanicville (Mechanicville) |
| 15 | Amanda Peele | F | Sr. | 5-5 | East Hampton (East Hampton) |
| 16 | Jackie Rosenberg | M | Sr. | 5-11 | Islip (Islip) |
| 17 | Autum Gagne | B | So. | 5-4 | Massena (Massena) |
| 18 | Lindsay Gilbert | B | Sr. | 5-9 | Clifton Park (Shenendahowa) |
| 19 | Laura Neiswender | B | Sr. | 5-4 | Clifton Park (Shenendahowa) |
| 23 | Kaitlin Collica | B | Sr. | 5-6 | Baldwin (SUNY Albany) |
| 24 | Jaclyn Fanneron | B | So. | 5-4 | Massapequa (Massapequa) |
| 25 | Brianna Edson | M | Sr. | 5-6 | Northfield, Vt. (Northfield) |
| 26 | Emily Riley | M | So. | 5-4 | Massena (Massena) |
| 27 | Kelsey Latremore | M | Jr. | 5-4 | Chazy (Colby-Sawyer) |
| 28 | Helen Giroux | F | So. | 5-4 | Chazy (Chazy) |
| 32 | Melissa Egan | F | Sr. | 5-6 | Pickering, Ont. (St. Mary Catholic) |
| 42 | Leigh Metcalf | F | So. | 5-5 | Angus, Ont. (Bryst Acad.) |
Head Coach:
Karen Waterbury (Plattsburgh State, 1987), 19th season
Assistants:
Brian Micheels, Mark Misiak, Jason Sousa
(Note: All student-athletes from the state of New York unless otherwise posted)
* Roster will be updated after training camp starts in August
Contact Information
For more information about Women's Soccer at Plattsburgh State, please contact:
Coach Karen Waterbury
Phone: (518) 564-4141
E-mail: karen.waterbury@plattsburgh.edu
