2009 Women's Soccer Schedule
Season Results: 10-6-3 Overall, 3-4-2 SUNYAC
| Date | Day | Opponent | Time/Score |
|---|---|---|---|
| September | |||
| 1 | Tuesday | No. 25 Skidmore | W, 2-1 |
| 5 | Saturday | at Rensselaer (RPI)$ | W, 2-0 |
| 6 | Sunday | vs. Union$ | W, 2-1 |
| 12 | Saturday | Castleton State | W, 5-0 |
| 16 | Wednesday | Clarkson | W, 4-0 |
| 19 | Saturday | at Potsdam* | W, 5-0 |
| 23 | Wednesday | at No. 3 Williams | L, 0-3 |
| 25 | Friday | Brockport* | T, 1-1 (2ot) |
| 26 | Saturday | Geneseo* | W, 1-0 (ot) |
| October | |||
| 2 | Friday | at Oswego* | L, 0-1 |
| 3 | Saturday | at Cortland* | T, 1-1 (2ot) |
| 9 | Friday | Oneonta* | L, 0-1 |
| 10 | Saturday | New Paltz* | W, 1-0 |
| 16 | Friday | at Buffalo State* | L, 0-3 |
| 17 | Saturday | at Fredonia* | L, 1-2 |
| 22 | Thursday | at No. 20 Middlebury | T, 1-1 (2ot) |
| 24 | Saturday | No. 19 Ithaca | W, 2-1 |
| 28 | Wednesday | at Norwich | W, 4-2 |
| November | |||
| 14 | Saturday | vs. College of New Jersey # | L, 0-2 |
All times Eastern and schedule subject to change without notice
Home games in bold at Plattsburgh State Fieldhouse Soccer Complex
* State University of New York Athletic Conference game
$ RPI Classic (Troy, N.Y.)
# NCAA Division III Tournament First Round (Amherst College in Amherst, Mass.)
Contact Information
For more information about Women's Soccer at Plattsburgh State, please contact:
Coach Karen Waterbury
Phone: (518) 564-4141
E-mail: karen.waterbury@plattsburgh.edu
