Plattsburgh State Women's Soccer
2009 Cumulative Season Statistics
Game Results |
| Date | Location | Result | |
| Nov 14, 2009 | Amherst, MA | TCNJWSOC 2, SUNY Plattsburgh 0 | |
| Oct 28, 2009 | Northfield, Vt. | SUNY Plattsburgh 4, NORWICH CADETS 2 | |
| Oct 24, 2009 | Plattsburgh, N.Y. | SUNY Plattsburgh 2, Ithaca 1 | |
| Oct 22, 2009 | Middlebury, Vt. | SUNY Plattsburgh 1, Middlebury 1 | |
| Oct 17, 2009 | Fredonia, N.Y. | Fredonia State 2, SUNY Plattsburgh 1 | |
| Oct 16, 2009 | Buffalo, NY | Buffalo State 3, SUNY Plattsburgh 0 | |
| Oct 10, 2009 | Plattsburgh, N.Y. | SUNY Plattsburgh 1, New Paltz 0 | |
| Oct 09, 2009 | Plattsburgh, N.Y. | Oneonta 1, SUNY Plattsburgh 0 | |
| Oct 03, 2009 | Cortland, NY | SUNY Plattsburgh 1, SUNY Cortland 1 | |
| Oct 02, 2009 | Oswego, N.Y. | Oswego State 1, Plattsburgh State 0 | |
| Sep 26, 2009 | Plattsburgh, N.Y. | Plattsburgh State 1, Geneseo 0 | |
| Sep 25, 2009 | Plattsburgh, N.Y. | Brockport 1, Plattsburgh State 1 | |
| Sep 23, 2009 | Williamstown, MA | Williams 3, Plattsburgh State 0 | |
| Sep 19, 2009 | Potsdam | Plattsburgh State 5, SUNY Potsdam 0 | |
| Sep 16, 2009 | Plattsburgh, NY | Plattsburgh State 4, Clarkson 0 | |
| Sep 12, 2009 | Plattsburgh, NY | Plattsburgh State 5, Castleton State 0 | |
| Sep 06, 2009 | Troy, N.Y. | Plattsburgh State 2, Union 1 | |
| Sep 05, 2009 | Troy, N.Y. | Plattsburgh State 2, Rensselaer 0 | |
| Sep 01, 2009 | Plattsburgh, NY | Plattsburgh State 2, Skidmore 1 |
Overall Team Statistics |
| Overall: 10-6-3 Conf: 3-4-2 Home: 6-1-1 Away: 3-4-2 Neut: 1-1-0 |
| TEAM STATISTICS | PLATTW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 32-308 | 20-199 |
| Goals scored per game | 1.68 | 1.05 |
| Shot pct. | .104 | .101 |
| Shots on goal-Attempts | 139-308 | 83-199 |
| SOG pct. | .451 | .417 |
| Shots/Game | 16.2 | 10.5 |
| Assists | 17 | 14 |
| CORNER KICKS | 89 | 56 |
| PENALTY KICKS | 4-4 | 1-1 |
| PENALTIES | ||
| Yellow cards | 4 | 5 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1774 | 1213 |
| Dates/Avg Per Date | 8/222 | 9/135 |
| Neutral Site #/Avg | 2/115 |
|
Overall Individual Statistics |
| Overall: 10-6-3 Conf: 3-4-2 Home: 6-1-1 Away: 3-4-2 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 28 | Helen Giroux | 18-18 | 6 | 4 | 16 | 48 | .125 | 21 | .438 | 3 | 2-2 |
| 7 | Liz Radigan | 18-16 | 7 | 1 | 15 | 50 | .140 | 24 | .480 | 3 | 2-2 |
| 26 | Emily Riley | 19-19 | 4 | 2 | 10 | 28 | .143 | 12 | .429 | 1 | 0-0 |
| 16 | Renee Egan | 18-3 | 3 | 1 | 7 | 18 | .167 | 6 | .333 | 1 | 0-0 |
| 42 | Leigh Metcalf | 18-15 | 3 | 0 | 6 | 14 | .214 | 5 | .357 | 0 | 0-0 |
| 24 | Kristie Pageau | 19-5 | 2 | 1 | 5 | 33 | .061 | 16 | .485 | 0 | 0-0 |
| 3 | Lindsey Keyser | 19-19 | 1 | 3 | 5 | 33 | .030 | 14 | .424 | 1 | 0-0 |
| 9 | Megan Rivage | 16-4 | 1 | 3 | 5 | 24 | .042 | 15 | .625 | 0 | 0-0 |
| 23 | Kaitlin Collica | 19-19 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0 | 0-0 |
| 17 | Ashley McKenelley | 19-0 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 1 | 0-0 |
| 25 | Danielle Wiemer | 19-19 | 1 | 1 | 3 | 20 | .050 | 7 | .350 | 0 | 0-0 |
| 21 | Olivia Hopeck | 18-18 | 0 | 1 | 1 | 12 | .000 | 6 | .500 | 0 | 0-0 |
| 4 | Sandy Traynor | 12-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 10 | Erin Norris | 18-18 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Kaitlin Graeb | 19-15 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 29 | Ricci Celia | 10-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Stephanie Hart | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Kate Clark | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Shannon Neville | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Megan Clemente | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Alina Greiser | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 32 | 17 | 81 | 308 | .104 | 139 | .451 | 10 | 4-4 | |
| Opponents........... | 19 | 20 | 14 | 54 | 199 | .101 | 83 | .417 | 6 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Lianne Foley | 3-2 | 225:00 | 2 | 0.80 | 8 | .800 | 1 | 1 | 0 | 1 |
| 29 | Ricci Celia | 10-8 | 820:38 | 9 | 0.99 | 35 | .795 | 4 | 3 | 2 | 3 |
| 0 | Alina Greiser | 9-9 | 726:38 | 9 | 1.11 | 38 | .809 | 5 | 2 | 1 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 19 | 1772:16 | 20 | 1.02 | 82 | .804 | 10 | 6 | 3 | 6 | |
| Opponents........... | 19 | 1727:16 | 32 | 1.67 | 122 | .792 | 6 | 10 | 3 | 5 | |
| Team Statistics |
|
Contact Information
For more information about Women's Soccer at Plattsburgh State, please contact:
Coach Karen Waterbury
Phone: (518) 564-4141
E-mail: karen.waterbury@plattsburgh.edu
