2007 Results
2007 Season Results: (37-14 Overall, 16-4 SUNYAC)
| Date | Day | Opponent | Time/Result |
|---|---|---|---|
| March | |||
| 2-3 | Fri.-Sat. | Atlantic vs. East Tourn. | at Norfolk, Va. |
| 2 | Friday | vs. Arcadia, Pa. | W, 3-0 |
| 2 | Friday | vs. Averett, Va. | W, 9-1 (5 inn.) |
| 3 | Saturday | vs. Guilford, N.C. | W, 21-1 (5 inn.) |
| 3 | Saturday | vs. Lynchburg, Va. | L, 3-2 |
| 9-11 | Fri.-Sun. | NFCA Leadoff Classic | at Panama City, Fla. |
| 9 | Friday | vs. Babson, Mass. | L, 4-1 |
| 9 | Friday | vs. St. Thomas, Minn. | L, 7-2 |
| 10 | Saturday | vs. Augustana, Ill. | L, 1-0 |
| 10 | Saturday | vs. Muskingum, Ohio | W, 6-2 |
| 11 | Sunday | vs. William Paterson, N.J. | W, 7-3 |
| 11 | Sunday | vs. Wis.-Eau Claire | L, 6-0 |
| 14-16 | Wed.-Fri. | Rebel Spring Games | at Kissimmee, Fla. |
| 14 | Wednesday | vs. Fontbonne, Mo. | L, 2-1 (8 inn.) |
| 14 | Wednesday | vs. Howard Payne, Texas | W, 4-0 |
| 15 | Thursday | vs. Concordia, Wis. | W, 7-2 |
| 15 | Thursday | vs. Springfield, Mass. | W, 7-1 |
| 16 | Friday | vs. Simpson, Iowa | W, 3-2 |
| 16 | Friday | vs. Anderson, Ind. | W, 4-0 |
| April | |||
| 10 | Tuesday | vs. St. Lawrence (2) | W, 6-0; W, 8-0 (5 inn.) |
| 19 | Thursday | at Brockport (2)* | W, 6-3; W, 8-2 |
| 20 | Friday | at Fredonia (2)* | W, 1-0 (10 inn.); W, 8-2 |
| 21 | Saturday | at Buffalo State (2)* | W, 5-4 (9 inn.); L, 4-2 |
| 22 | Sunday | at Geneseo (2)* | W, 5-1; W, 9-1 (5 inn.) |
| 24 | Tuesday | vs. Potsdam (2)* | W, 9-0 (5 inn.); W, 11-0 (5 inn.) |
| 25 | Wednesday | vs. New Paltz (2)* | W, 8-0 (5 inn.); L, 6-5 |
| 26 | Thursday | vs. Oneonta (2)* | W, 4-2; W, 8-0 |
| 27 | Friday | vs. Cortland (2)* | L, 7-6; L, 2-1 |
| 28 | Saturday | vs. Oswego (2)* | W, 1-0; W, 5-1 |
| 29 | Sunday | at SunyIT (2)* | W 10-0 (5 Inn.); W, 10-0 (5 inn.) |
| May | |||
| 3-6 | Thu. - Sun. | SUNYAC Tournament | Cortland Hosts |
| 3 | Thursday | vs. Geneseo | W, 5-3 |
| 4 | Friday | vs. Brockport | W, 5-2 |
| 5 | Saturday | at Cortland | L, 9-1 |
| 5 | Saturday | vs. Buffalo State | W, 6-3 |
| 6 | Sunday | at Cortland | L, 6-1 |
| 10-13 | Thu. - Sun. | NCAA Northeast Regional | Cortland Hosts |
| 10 | Thursday | vs. Keuka | W, 7-1 |
| 11 | Friday | vs. Rochester | W, 4-0 |
| 12 | Saturday | vs. Ithaca | W, 1-0 |
| 13 | Sunday | at Cortland | W, 10-1 |
| 18-22 | Fri. - Tue. | NCAA World Series | Salem, Va. Hosts |
| 18 | Friday | vs. Wash.-St. Louis | L, 8-0 (5 inn.) |
| 19 | Saturday | vs. Rhode Island Coll. | W, 10-3 |
| 20 | Sunday | vs. DePauw | W, 2-1 (8 inn.) |
| 20 | Sunday | vs. Wis.-Eau Claire | L, 6-5 |
(2) - Doubleheaders
* - State University of New York Athletic Conference game
All times Eastern; Schedule subject to change without notice
