2008 Schedule/Results
Current Record: 30-13 Overall, 19-3 SUNYAC
| Date | Day | Opponent | Time/Result |
|---|---|---|---|
| February | |||
| 29-Mar. 1 | Fri.-Sat. | LeTourneau Tournament | at Longview, Texas |
| 29 | Friday | vs. East Texas Baptist | W, 5-2 |
| vs. Texas-Tyler | L, 1-12 | ||
| March | |||
| 1 | Saturday | vs. Austin | W, 3-1 |
| vs. Hardin-Simmons | W, 2-1 | ||
| 2 | Sunday | at Texas-Tyler (dh) | L, 0-4; L, 2-7 |
| 16-17&21 | Sun-Mon&Fri | Sun West Tournament | at Orange, Calif. |
| 16 | Sunday | vs. St. Catherine | W, 10-4 |
| vs. St. Thomas | L, 5-10 | ||
| 17 | Monday | vs. Avila | L, 1-6 |
| vs. Williams | W, 6-3 | ||
| 19 | Wednesday | at Claremont-M-S (dh) | W, 7-5; L, 1-3 |
| 20 | Thursday | at Redlands (dh) | L, 2-4; L, 1-5 |
| 21 | Friday | Sun West Tournament | at Orange, Calif. |
| vs Saint Mary's (Minn.) | W, 2-1 (8 inn.) | ||
| vs. Central | W, 3-2 | ||
| April | |||
| 3 | Thursday | at Cortland * (dh) | L, 0-1; W, 1-0 |
| 8 | Tuesday | at Saint Lawrence (dh) | W, 9-2; W, 11-0 (6 inn.) |
| 11 | Friday | at New Paltz * (dh) | W, 7-3; L, 0-1 |
| 12 | Saturday | at Oneonta * (dh) | W, 7-1; L, 1-2 |
| 15 | Tuesday | at Morrisville * (dh) | W, 8-1; W, 11-0 |
| 18 | Friday | Fredonia * (dh) | W, 3-0; W, 11-0 (5 inn.) |
| 19 | Saturday | Buffalo State * (dh) | W, 3-0; W, 3-0 |
| 21 | Monday | Brockport * (dh) | W, 4-3 (8 inn.); W, 4-1 |
| 24 | Thursday | at Potsdam * (dh) | W, 12-0 (5 inn.); W, 5-3 |
| 25 | Friday | at Oswego * (dh) | W, 4-2; W, 7-0 |
| 26 | Saturday | SUNYIT * (dh) | W, 8-0 (5 inn.); W, 8-0 (5) |
| 28 | Monday | Geneseo * (dh) | W, 8-0 (6 inn.); W, 9-1(5) |
| May | |||
| 1-4 | Thu.- Sat. | at SUNYAC Tournament | at Plattsburgh, N.Y. |
| 1 | Thursday | #6 Oswego | W, 2-1 |
| #5 New Paltz vs. #2 Cortland | Cortland, 3-0 | ||
| #4 Brockport vs. #3 Buffalo State | Brockport, 4-0 | ||
| Oswego vs. New Paltz | New Paltz, 8-0 (5 inn.) | ||
| 2 | Friday | Buffalo State | L, 1-2 |
| Cortland vs. Brockport | Brockport, 6-0 | ||
| New Paltz vs. Buffalo State | Buffalo State, 7-1 | ||
| Cortland | L, 0-1 | ||
| 3 | Saturday | Brockport vs. Cortland | Cortland, 2-1 |
| Brockport vs. Buffalo State | Buffalo State, 10-6 | ||
| 4 | Sunday | Cortland vs. Buffalo State (Championship Game) |
Cortland, 3-1 |
| 8-11 | Thu.-Sun. | at NCAA Regional | Plattsburgh Hosts |
| 8 | Thursday (G-1) | #5 E. Conn. vs. #4 Cortland | Cortland, 14-5 (5 inn.) |
| (G-2) | #3 St. John Fisher vs. #6 Springfield | St. John Fisher, 5-3 | |
| (G-3) | #7 Keuka vs. #2 Endicott | Endicott, 7-1 | |
| (G-4) | #1 Montclair State vs. #4 Cortland | Cortland, 2-0 | |
| 9 | Friday (G-5) | E. Conn. vs. Keuka | E. Conn., 4-3 |
| (G-6) | Springfield vs. Montclair St. | Montclair, 6-0 | |
| (G-7) | St. John Fisher vs. Endicott | Endicott, 5-0 | |
| (G-8) | E. Conn. vs. Montclair St. | E. Conn., 3-2 | |
| 10 | Saturday (G-9) | Cortland vs. Endicott | Cortland, 4-1 |
| (G-10) | St. John Fisher vs. E. Conn. | St. John Fisher, 5-4 (8) | |
| (G-11) | Endicott vs. St. John Fisher | Endicott, 3-0 | |
| 11 | Sunday (G-12) | Endicott vs. Cortland | C, 3-1 (Championship) |
All times Eastern; Schedule subject to change without notice
(dh)=Doubleheaders
* - State University of New York Athletic Conference game
Home games noted in bold print and played on-campus at Cardinal Park
Contact Information
For more information about Softball at Plattsburgh State, please contact:
Coach Sean Cotter
Phone: (518) 564-4144
E-mail: cottersm@plattsburgh.edu
