Results - 2003
| Date | Day | Location/Opponent | Time/Result |
|---|---|---|---|
| August | |||
| 29-31 | Friday-Sunday | RPI Tournament | TBA |
| September | |||
| 7 | Sunday | NEW PALTZ* | L, 8-1 |
| 9 | Tuesday | @ Clarkson | L, 5-4 |
| 12 | Friday | @ Russell Sage | W, 9-0 |
| 13 | Saturday | @ RPI | L, 7-2 |
| 14 | Sunday | @ Oswego* | W, 7-2 |
| 20 | Saturday | ONEONTA* | L, 6-3 |
| 26 | Friday | POTSDAM* | W, 5-4 |
| October | |||
| 1 | Wednesday | ST. MICHAEL'S | PPD |
| 3 | Friday | @ Green Mountain | Cancelled |
| 5 | Sunday | SKIDMORE | Cancelled |
| 7 | Tuesday | ST. LAWRENCE | L, 7-2 |
| 10-12 | Friday-Sunday | SUNYAC Championship @ Syracuse, NY | 5th of 9 |
Home matches in CAPS
* - SUNYAC match
Contact Information
For more information about Tennis at Plattsburgh State, please contact:
Coach Mark Stata
Phone: (518) 562-8057
E-mail: statamp@plattsburgh.edu
