Season In Review - 2002-03
Vicky Pasche established new team records in the 20-pound weight throw and the shot put as a highlight of the women's indoor track & field season.
A junior transfer, Pasche's tosses of 39 feet, 1/4 inch in the shot and 41 feet, 8 3/4 inches in the weight throw in the SUNYAC championship both established new team records. She finished third in both events.
As a team, the Cardinals finished eighth of nine teams.
Three women's outdoor track & field team records fell and three competitors won SUNYAC titles.
The women's team finished seventh of nine teams at the SUNYAC Championship. Diana Wilson was SUNYAC champion in the javelin, while Alicia Nelson was first in the 400 hurdles.
Nelson established a team record in the 400 hurdles May 3 with a time of 1:06.31. Vicky Pasche tied the team shot put record with a heave of 38'7 3/4" and also threw the discus a team-record 120'9" May 9.
Indoor Track & Field
| Date | Event/Result | ||
|---|---|---|---|
| January | |||
| 19 | @ St. Lawrence/7 of 7 | ||
| 25 | @ McGill/10 of 11 | ||
| February | |||
| 1 | @ Dartmouth/No team scores | ||
| 8 | @ Colgate/No team score | ||
| 15 | @ Tufts/No team scores | ||
| 22 | SUNYAC Championship/8 of 9 | ||
| 28 | @ NYU/No team scores | ||
| March | |||
| 7-8 | ECAC Championship/No team scores | ||
Outdoor Track & Field
| Date | Location/Event | ||
|---|---|---|---|
| March | |||
| 15 | @ Coastal Carolina (SC)/No team scores | ||
| 22 | @ Coastal Carolina (SC)/No team scores | ||
| 29 | @ West Point/No team scores | ||
| April | |||
| 12 | @ Dartmouth/No team scores | ||
| 18 | @ St. Lawrence/No team scores | ||
| 26 | SUNYAC Championship/7 of 9 | ||
| May | |||
| 3 | @ King's Point/No team scores | ||
| 9 | @ Albany/No team scores | ||
| 15-16 | ECAC Championship/No team scores | ||
