2007 Roster
| No. | Name | Position | Year | Height | Hometown/Previous School |
|---|---|---|---|---|---|
| 1 | Lindsey Wilfore | OH | Sr. | 5-9 | West Chazy, NY/Beekmantown |
| 2 | Susan Bodkin | S | So. | 5-6 | Rockville Centre, NY/South Side |
| 3 | Katie Thornton | S | Fr. | 5-5 | Saratoga Springs, NY/Saratoga |
| 4 | Sara Koller | LIB | So. | 5-9 | West Chazy, NY/Beekmantown |
| 5 | Lindsey Jackson | S | Fr. | 5-4 | Siloam Springs, Ariz./Aviano |
| 6 | Danielle Dupell | RH | So. | 5-9 | Morrisonville, NY/Beekmantown |
| 7 | Alyssa Gates | MH/OH | Fr. | 5-10 | Dannemora, NY/Saranac |
| 11 | Becky Alvord | OH | Jr. | 5-6 | Ballston Spa, NY/Burnt Hiils |
| 12 | Laura Mandengue | MH/RH | Jr. | 5-7 | Villepinte, France/Edmonds CC |
| 13 | Dana Bertrand | LIB | Jr. | 5-5 | Ballston Spa, NY/Ballston Spa |
| 15 | Kristin Saheim | OH | So. | 5-9 | Hadley, NY/Hadley-Luzerne |
| 16 | Keiko Wantanabe | MH | Jr. | 5-11 | Hiroshima, Japan/Cobleskill |
Head Coach: Dena O'Connell
Assistant: Greg Wisser
Contact Information
For more information about Volleyball at Plattsburgh State, please contact:
Head Coach Dena O'Connell
Phone: (518) 564-4244
E-mail: oconnedq@plattsburgh.edu
Assistant Coach:
To Be Announced
Phone: (518) 564-4244
E-mail:
