The tables below summarize the annual maximum loan amounts for total subsidized plus unsubsidized loans.
These loans have an origination/guarantee fee of 1.0% that is deducted at the time of disbursement. This results in a 1.0% difference between the loan principal and amount paid on the bill. For example, a $1,000 loan will result in $990 being deducted on the bill ($1,000-($1,000*1.0%) = $990).
To help you apply for these loans, we provide you with step by step instructions and important web links: Apply for Aid.
| Year | Dependent | Independent |
|---|---|---|
| Freshmen (1 to 27 earned credits) | $5,500 total of which no more than $3,500 subsidized | $9,500 total of which no more than $3,500 subsidized |
| Sophomore (28 to 56 earned credits) | $6,500 total of which no more than $4,500 subsidized | $10,500 total of which no more than $4,500 subsidized |
| Junior and Senior (57 or more earned credits) | $7,500 total of which no more than $5,500 subsidized | $12,500 total of which no more than $5,500 subsidized |
| Aggregate Maximum | $31,000 total of which no more than $23,000 subsidized | $57,500 total of which no more than $23,000 subsidized |
| Year | All Graduate Students |
|---|---|
| Any Year | $20,500 total |
| Aggregate Maximum | $138,500 total |
For more information about Financial Aid at SUNY Plattsburgh, please contact:
Financial Aid Office
Location: Kehoe Administration Building, Suite 401-410
Phone: (518) 564-2072
Toll-Free Phone: (877) 768-5976
Fax: (518)564-4079
Email: finaid@plattsburgh.edu
Our mailing address:
Financial Aid Office