United University Professionals (UUP) and M/C Salary Schedules
Current salary schedules, as authorized by negotiated agreement, the SUNY Board of Trustees and the State of New York.
| Salary Level | Minimum Salary | Maximum Salary |
| 6 | 67,560 | 121,201 |
| 5 | 55,291 | 102,661 |
| 4 | 46,091 | 88,115 |
| 3 | 39,956 | 77,207 |
| 2 | 35,354 | 68,118 |
| 1 | 30,754 | 59,027 |
| Salary Level | Minimum Salary | Maximum Salary |
| 6 | 56,516 | 101,146 |
| 5 | 46,243 | 85,690 |
| 4 | 38,572 | 73,571 |
| 3 | 33,515 | 64,482 |
| 2 | 29,678 | 56,907 |
| 1 | 25,845 | 49,331 |
| Academic Title | Minimum Salary | Maximum Salary |
| Leading Professor | - | 195,562 |
| Professor | 61,734 | 162,156 |
| Associate Professor | 49,770 | 121,113 |
| Assistant Professor | 42,103 | 102,027 |
| Lecturer | 42,103 | 102,027 |
| Instructor | 36,735 | 70,529 |
| Academic Title | Minimum Salary | Maximum Salary |
| Leading Professor | - | 164,066 |
| Professor | 51,610 | 135,432 |
| Associate Professor | 41,642 | 102,027 |
| Assistant Professor | 35,201 | 84,843 |
| Lecturer | 35,201 | 84,843 |
| Instructor | 30,754 | 59,075 |
| Professional Title | Minimum Salary | Maximum Salary |
| Librarian | 61,734 | 115,473 |
| Associate Librarian | 49,770 | 99,781 |
| Senior Assistant Librarian | 42,103 | 84,134 |
| Assistant Librarian | 36,736 | 68,376 |
| Professional Title | Minimum Salary | Maximum Salary |
| Librarian | 51,610 | 96,372 |
| Associate Librarian | 41,642 | 83,241 |
| Senior Assistant Librarian | 35,201 | 70,254 |
| Assistant Librarian | 30,754 | 57,121 |
| Salary Level | Minimum Salary | Maximum Salary |
| MP-I | 97,513 | 165,251 |
| MP-II | 81,402 | 154,589 |
| MP-III | 66,980 | 137,327 |
| MP-IV | 54,415 | 103,494 |
| MP-V | 38,746 | 77,716 |
| MP-VI | 35,371 | 51,865 |
Contact Information
Human Resource Services
Address: 101 Broad Street, Plattsburgh, NY 12901-2681Campus Location: Kehoe 912
Phone: (518) 564-5062
Fax: (518) 564-5060
E- mail: hr.apply@plattsburgh.edu
Office Hours:
Monday - Friday 7:30 am - 4:30 pm