SUNY Plattsburgh Meal Plan Rates
View total tuition and fees cost summary
2009-2010
Flexibility, value and variety are key words in describing the wide range of dining options available to on- and off-campus students at SUNY Plattsburgh. A meal plan is required for on-campus students.
We offer interesting and appealing programs and services that will entice you to try something new, serve up home cooking comfort and invite you to sit down and share a meal plan with friends. We're confident you will find a meal plan that will fit your lifestyle and budget.
New programs focus on sustainability and access to local food choices.
To add flexibility and convenience to your meal plan selection, you may add Cardinal Cash.
Download Meal Plan brochure (PDF file size 925Kb). Note this file requires the latest version of Acrobat Reader, which is available as a free download.
Freshman Meal Options
| Plan | Description | Guest Passes | Dining Dollars | Cost per Semester | Cost per Year |
|---|---|---|---|---|---|
| A | Anytime Dining | 5 | 0 | $1,550 | $3,100 |
| B | Anytime Dining 100 | 8 | $100 | $1,650 | $3,300 |
| C | Anytime Dining 250 | 10 | $250 | $1,800 | $3,600 |
Sophmore, Junior and Senior Meal Options
| Plan | Description | Guest Passes | Dining Dollars | Cost per Semester | Cost per Year |
|---|---|---|---|---|---|
| A | Anytime Dining | 5 | 0 | $1,550 | $3,100 |
| B | Anytime Dining 100 | 8 | $100 | $1,650 | $3,300 |
| C | Anytime Dining 250 | 10 | $250 | $1,800 | $3,600 |
| D | Freedom 1400 | 0 | 0 | $1,400 | $2,800 |
| E | Freedom 1600 | 0 | 0 | $1,600 | $3,200 |
| F | Alternative Combo | 0 | $875 | $1,525 | $3,050 |
Non-Residential Meal Options
| Description | Meals | Dining Dollars | Cost per Semester | Cost per Year |
|---|---|---|---|---|
| Declining Balance 325 | 0 | $325 | $325 | $650 |
| Declining Balance 500 | 0 | $500 | $500 | $1,000 |
| Build Your Own - 50 | 50 | 0 | $350 | $700 |
| Build Your Own - 40 | 40 | $70 | $350 | $700 |
| Build Your Own - 30 | 30 | $140 | $350 | $700 |
| Build Your Own - 20 | 20 | $210 | $350 | $700 |
| Build Your Own - 10 | 10 | $280 | $350 | $700 |
Contact Information
For more information about food and dining services at SUNY Plattsburgh, please contact:
College Auxiliary Services
Phone: (518) 564-2035
E-mail: dupreywa@plattsburgh.edu
